|
Last Updated: Friday, 22 August 2008
555 sires listed Next
| Sire |
Wnrs |
Wins |
Rnrs |
Stks Wnrs (Stks Wins) |
SP |
Earnings |
Top Earner |
Amount |
| 1 - DANEHILL DANCER | 10 | 10 | 74 | 1 (1) | 1 | $218,135 | LIGHT FANTASTIC | $121,000 |
| 2 - REDOUTE'S CHOICE | 15 | 15 | 61 | 1 (1) | 0 | $200,510 | VIENNESE | $60,500 |
| 3 - SCENIC | 9 | 10 | 49 | 1 (1) | 0 | $149,430 | IDYLLIC PRINCE | $49,050 |
| 4 - SHOW A HEART | 9 | 9 | 35 | 0 (0) | 1 | $148,750 | JAZZ HEART | $32,000 |
| 5 - STRATEGIC | 9 | 10 | 56 | 1 (1) | 0 | $131,310 | DESUETUDE | $82,200 |
| 6 - HONOURS LIST | 5 | 5 | 32 | 1 (1) | 0 | $116,335 | TRIPLE HONOUR | $98,650 |
| 7 - FUSAICHI PEGASUS | 9 | 10 | 43 | 0 (0) | 0 | $108,820 | ASHIKAGA | $59,550 |
| 8 - LION HUNTER | 16 | 17 | 75 | 0 (0) | 0 | $101,880 | KING OF THE KONGO | $28,800 |
| 9 - KENVAIN | 9 | 9 | 32 | 0 (0) | 0 | $96,985 | LACERATE | $14,625 |
| 10 - ENCOSTA DE LAGO | 14 | 14 | 81 | 0 (0) | 0 | $96,055 | THE STARLET | $18,350 |
| 11 - COMMANDS | 12 | 13 | 72 | 1 (1) | 0 | $95,075 | CHARMING ROGUE | $28,800 |
| 12 - DESERT SUN | 7 | 7 | 43 | 1 (1) | 0 | $91,963 | FERNANDINA | $60,500 |
| 13 - STREET CRY | 8 | 8 | 23 | 0 (0) | 0 | $82,080 | SNIPPET STREET | $32,000 |
| 14 - CATBIRD | 10 | 10 | 67 | 0 (0) | 0 | $80,920 | OBSERVATION | $11,400 |
| 15 - SEQUALO | 20 | 20 | 88 | 0 (0) | 0 | $80,360 | SECRETS UNTOLD | $32,000 |
| 16 - DANETIME | 4 | 5 | 35 | 0 (0) | 2 | $80,230 | DANEBEELA | $47,125 |
| 17 - GENERAL NEDIYM | 13 | 13 | 69 | 0 (0) | 0 | $73,032 | HIGHRANK | $10,400 |
| 18 - BEAUTIFUL CROWN | 4 | 4 | 49 | 0 (0) | 0 | $71,850 | STAR OF CROWN | $42,000 |
| 19 - SINGSPIEL | 3 | 3 | 6 | 0 (0) | 0 | $70,800 | MUSIC REVIEW | $42,000 |
| 20 - CHOISIR | 6 | 7 | 34 | 0 (0) | 0 | $70,620 | SIMPLEST | $32,000 |
| 21 - O'REILLY | 3 | 3 | 27 | 0 (0) | 1 | $69,455 | LUCIDLY | $16,738 |
| 22 - MONASHEE MOUNTAIN | 6 | 7 | 45 | 0 (0) | 0 | $67,650 | SWEET AS | $28,800 |
| 23 - DANTE'S FURY | 4 | 5 | 19 | 0 (0) | 0 | $67,565 | VAIN DANTE | $25,125 |
| 24 - CLANG | 9 | 9 | 66 | 0 (0) | 0 | $67,250 | BLACK PIRANHA | $42,000 |
| 25 - KING CHARLEMAGNE | 4 | 4 | 22 | 1 (1) | 0 | $66,617 | PRINCESS GISELLA | $60,500 |
| 26 - BLEVIC | 10 | 12 | 29 | 0 (0) | 0 | $66,605 | HOLY GUACAMOLEY | $14,730 |
| 27 - BELONG TO ME | 3 | 3 | 29 | 0 (0) | 0 | $66,537 | OLLIE VOLLIE | $48,000 |
| 28 - ROYAL ACADEMY | 4 | 4 | 40 | 0 (0) | 1 | $66,177 | WATSONS BAY | $14,625 |
| 29 - RED RANSOM | 4 | 4 | 27 | 1 (1) | 2 | $65,103 | MAYBE I | $25,000 |
| 30 - EASY ROCKING | 7 | 10 | 44 | 0 (0) | 0 | $65,050 | ELLIOTTO | $32,500 |
| 31 - DOLPHIN STREET | 8 | 8 | 40 | 0 (0) | 0 | $62,668 | STREET CLASSIC | $17,768 |
| 32 - GIANT'S CAUSEWAY | 6 | 6 | 21 | 0 (0) | 0 | $57,546 | GREATWALL OF CHINA | $16,738 |
| 33 - BIANCONI | 7 | 7 | 49 | 0 (0) | 0 | $56,580 | MIO FRATELLO | $37,000 |
| 34 - VISCOUNT | 4 | 4 | 37 | 0 (0) | 0 | $56,030 | CLASSIC LAD | $32,500 |
| 35 - FASLIYEV | 12 | 13 | 55 | 0 (0) | 0 | $51,593 | MOONDANCING | $16,738 |
| 36 - ZABEEL | 3 | 3 | 35 | 0 (0) | 1 | $51,430 | MALDIVIAN | $18,000 |
| 37 - TESTA ROSSA | 13 | 13 | 62 | 0 (0) | 0 | $49,460 | FOLLOW THE ROAD | $12,200 |
| 38 - PICCOLO | 7 | 7 | 25 | 0 (0) | 0 | $49,245 | IT'S BEEN A BLAST | $17,550 |
| 39 - BELLOTTO | 10 | 10 | 54 | 0 (0) | 0 | $49,180 | DYNAMIC HERO | $9,900 |
| 40 - BLACKFRIARS | 7 | 7 | 31 | 0 (0) | 0 | $49,105 | MAGICAL BELLE | $14,625 |
| 41 - HIGH YIELD | 4 | 4 | 29 | 0 (0) | 0 | $49,030 | YIELD CURVE | $32,000 |
| 42 - SECRET SAVINGS | 6 | 8 | 43 | 0 (0) | 0 | $47,853 | SAVQUAW | $16,738 |
| 43 - HUSSONET | 3 | 3 | 25 | 0 (0) | 1 | $47,490 | WEEKEND HUSSLER | $36,000 |
| 44 - KNOWLEDGE | 2 | 2 | 15 | 0 (0) | 0 | $47,360 | TEN OF HEARTS | $42,000 |
| 45 - WITH CLASS | 2 | 3 | 28 | 0 (0) | 0 | $46,217 | CLASSY NUGGET | $32,500 |
| 46 - ELUSIVE QUALITY | 6 | 7 | 20 | 0 (0) | 0 | $46,176 | VIKING TURF BELLE | $16,738 |
| 47 - ANABAA | 3 | 3 | 27 | 0 (0) | 0 | $45,917 | SILENTLY | $17,550 |
| 48 - FAVORITE TRICK | 4 | 4 | 17 | 0 (0) | 0 | $45,900 | TRICK ON TRACK | $16,450 |
| 49 - VERGLAS | 4 | 4 | 17 | 0 (0) | 0 | $45,853 | APACHE MAK | $14,625 |
| 50 - SUPER JET | 2 | 2 | 22 | 0 (0) | 0 | $45,300 | AFTERBURN | $36,600 |
Next
|