853 sires listed Figures to Sunday, 7 March 2010 Next
| |
Sire |
Winners |
Runners |
Wnrs/Rnrs |
Stks Wnrs (Wins) |
Bonuses |
Total Earnings |
| 1 | STREET CRY (IRE) | 50 | 107 | 46.7 | 4 (6) | $110,750 | $6,113,057 |
| 2 | ENCOSTA DE LAGO | 87 | 274 | 31.8 | 7 (8) | $173,500 | $5,363,471 |
| 3 | REDOUTE'S CHOICE | 95 | 223 | 42.6 | 10 (10) | $211,000 | $4,683,156 |
| 4 | LONHRO | 61 | 142 | 43 | 9 (14) | $191,600 | $4,134,759 |
| 5 | COMMANDS | 102 | 245 | 41.6 | 5 (6) | $229,050 | $3,863,763 |
| 6 | SCENIC (IRE) | 35 | 98 | 35.7 | 3 (6) | $7,000 | $3,758,467 |
| 7 | MORE THAN READY (USA) | 86 | 201 | 42.8 | 5 (8) | $239,800 | $3,711,601 |
| 8 | FASTNET ROCK | 45 | 95 | 47.4 | 7 (8) | $193,300 | $3,619,929 |
| 9 | CHOISIR | 66 | 165 | 40 | 6 (9) | $178,050 | $3,599,868 |
| 10 | GENERAL NEDIYM | 89 | 203 | 43.8 | 2 (3) | $116,500 | $3,594,815 |
| 11 | TESTA ROSSA | 91 | 221 | 41.2 | 3 (3) | $340,100 | $3,516,112 |
| 12 | HIGH CHAPARRAL (IRE) | 4 | 22 | 18.2 | 3 (5) | $0 | $3,478,012 |
| 13 | RED RANSOM (USA) | 38 | 105 | 36.2 | 2 (5) | $64,000 | $3,128,607 |
| 14 | HUSSONET (USA) | 71 | 164 | 43.3 | 3 (3) | $126,450 | $2,878,625 |
| 15 | ZABEEL (NZ) | 59 | 133 | 44.4 | 5 (5) | $10,800 | $2,783,081 |
| 16 | SHOW A HEART | 70 | 150 | 46.7 | 2 (3) | $118,050 | $2,734,185 |
| 17 | FLYING SPUR | 73 | 197 | 37.1 | 6 (7) | $65,100 | $2,676,280 |
| 18 | ROCK OF GIBRALTAR (IRE) | 46 | 133 | 34.6 | 4 (5) | $26,000 | $2,602,513 |
| 19 | DANEHILL DANCER (IRE) | 64 | 184 | 34.8 | 2 (3) | $82,000 | $2,589,008 |
| 20 | BIANCONI (USA) | 78 | 204 | 38.2 | 2 (3) | $88,250 | $2,327,911 |
| 21 | BEL ESPRIT | 68 | 156 | 43.6 | 4 (6) | $159,550 | $2,314,632 |
| 22 | SHAMARDAL (USA) | 20 | 47 | 42.6 | 4 (7) | $124,350 | $2,292,220 |
| 23 | MONTJEU (IRE) | 25 | 62 | 40.3 | 5 (6) | $0 | $2,290,672 |
| 24 | JEUNE (GB) | 41 | 134 | 30.6 | 3 (7) | $52,200 | $2,275,699 |
| 25 | DANZERO | 57 | 154 | 37 | 2 (2) | $64,050 | $2,247,016 |
| 26 | JOHANNESBURG (USA) | 41 | 120 | 34.2 | 3 (4) | $104,000 | $2,073,900 |
| 27 | PENTIRE (GB) | 26 | 66 | 39.4 | 3 (6) | $0 | $2,052,282 |
| 28 | SEQUALO | 66 | 223 | 29.6 | 2 (3) | $213,800 | $1,971,850 |
| 29 | CATBIRD | 63 | 185 | 34.1 | 2 (2) | $62,000 | $1,960,909 |
| 30 | EXCEED AND EXCEL | 58 | 162 | 35.8 | 2 (4) | $90,800 | $1,902,505 |
| 31 | TALE OF THE CAT (USA) | 56 | 133 | 42.1 | 2 (2) | $75,950 | $1,902,104 |
| 32 | IGLESIA | 73 | 192 | 38 | | $227,950 | $1,844,084 |
| 33 | VISCOUNT | 60 | 155 | 38.7 | 2 (4) | $50,000 | $1,840,217 |
| 34 | O'REILLY (NZ) | 19 | 65 | 29.2 | 3 (3) | $0 | $1,824,430 |
| 35 | CANNY LAD | 35 | 109 | 32.1 | 1 (1) | $88,550 | $1,801,782 |
| 36 | FALVELON | 52 | 155 | 33.5 | | $204,600 | $1,755,348 |
| 37 | ANABAA (USA) | 42 | 107 | 39.3 | 3 (5) | $94,000 | $1,540,238 |
| 38 | AL MAHER | 31 | 79 | 39.2 | 1 (3) | $171,150 | $1,497,354 |
| 39 | FUSAICHI PEGASUS (USA) | 41 | 127 | 32.3 | 3 (5) | $14,900 | $1,496,775 |
| 40 | MOSSMAN | 46 | 118 | 39 | 2 (2) | $113,300 | $1,490,810 |
| 41 | GALILEO (IRE) | 45 | 150 | 30 | 1 (1) | $92,400 | $1,473,808 |
| 42 | BLETCHLEY PARK (IRE) | 49 | 136 | 36 | | $83,750 | $1,444,064 |
| 43 | BITE THE BULLET (USA) | 17 | 32 | 53.1 | 1 (2) | $0 | $1,380,850 |
| 44 | DESERT PRINCE (IRE) | 28 | 79 | 35.4 | | $2,000 | $1,376,254 |
| 45 | BLACKFRIARS | 31 | 84 | 36.9 | 2 (2) | $70,625 | $1,364,543 |
| 46 | ELVSTROEM | 23 | 77 | 29.9 | 3 (5) | $80,700 | $1,346,110 |
| 47 | SECRET SAVINGS (USA) | 43 | 145 | 29.7 | 1 (2) | $55,000 | $1,338,236 |
| 48 | PINS | 28 | 70 | 40 | 1 (1) | $0 | $1,315,201 |
| 49 | ELUSIVE QUALITY (USA) | 43 | 97 | 44.3 | 1 (1) | $98,400 | $1,314,662 |
| 50 | RUBITON | 37 | 118 | 31.4 | 1 (3) | $43,800 | $1,312,901 |
Next
|
|
|
|