922 sires listed Figures to Wednesday, 7 September 2011 Next
| |
Sire |
Winners |
Runners |
Wnrs/Rnrs |
Stks Wnrs (Wins) |
Bonuses |
Total Earnings |
| 1 | LONHRO | 131 | 239 | 54.8 | 14 (22) | $453,800 | $10,156,121 |
| 2 | REDOUTE'S CHOICE | 126 | 268 | 47 | 13 (19) | $485,800 | $8,953,471 |
| 3 | ENCOSTA DE LAGO | 143 | 328 | 43.6 | 13 (17) | $482,750 | $8,532,663 |
| 4 | COMMANDS | 155 | 329 | 47.1 | 10 (14) | $601,200 | $8,329,714 |
| 5 | BEL ESPRIT | 113 | 251 | 45 | 3 (10) | $550,625 | $8,211,870 |
| 6 | MORE THAN READY (USA) | 105 | 242 | 43.4 | 9 (23) | $220,500 | $7,786,590 |
| 7 | HIGH CHAPARRAL (IRE) | 31 | 53 | 58.5 | 4 (10) | $0 | $7,218,259 |
| 8 | TESTA ROSSA | 124 | 281 | 44.1 | 7 (9) | $375,200 | $6,994,238 |
| 9 | ZABEEL (NZ) | 74 | 167 | 44.3 | 7 (12) | $9,900 | $6,861,035 |
| 10 | FASTNET ROCK | 96 | 198 | 48.5 | 4 (7) | $523,000 | $6,712,961 |
| 11 | STREET CRY (IRE) | 78 | 150 | 52 | 6 (8) | $325,050 | $6,031,777 |
| 12 | ELUSIVE QUALITY (USA) | 61 | 137 | 44.5 | 3 (7) | $148,200 | $5,813,426 |
| 13 | CHOISIR | 94 | 229 | 41 | 5 (7) | $503,650 | $5,803,573 |
| 14 | FLYING SPUR | 105 | 254 | 41.3 | 8 (10) | $424,500 | $5,757,980 |
| 15 | EXCEED AND EXCEL | 117 | 220 | 53.2 | 8 (13) | $503,350 | $5,625,746 |
| 16 | GENERAL NEDIYM | 95 | 239 | 39.7 | 5 (7) | $346,750 | $5,284,358 |
| 17 | NOT A SINGLE DOUBT | 60 | 124 | 48.4 | 3 (5) | $517,450 | $5,138,699 |
| 18 | MOSSMAN | 84 | 177 | 47.5 | 8 (9) | $293,800 | $5,109,522 |
| 19 | GALILEO (IRE) | 77 | 180 | 42.8 | 6 (6) | $87,150 | $4,751,436 |
| 20 | SHOW A HEART | 91 | 218 | 41.7 | 4 (7) | $274,400 | $4,744,261 |
| 21 | HUSSONET (USA) | 89 | 211 | 42.2 | 1 (1) | $245,600 | $4,287,702 |
| 22 | RESET | 80 | 169 | 47.3 | 9 (11) | $197,825 | $4,151,820 |
| 23 | BLACKFRIARS | 52 | 146 | 35.6 | 6 (12) | $382,500 | $4,114,651 |
| 24 | DYNAFORMER (USA) | 1 | 3 | 33.3 | 1 (2) | $0 | $3,947,600 |
| 25 | DANZERO | 73 | 162 | 45.1 | 3 (5) | $143,000 | $3,946,759 |
| 26 | MAGIC ALBERT | 102 | 203 | 50.2 | 3 (6) | $262,150 | $3,916,347 |
| 27 | ANABAA (USA) | 58 | 138 | 42 | 3 (8) | $207,800 | $3,873,995 |
| 28 | STRATUM | 61 | 149 | 40.9 | 5 (5) | $409,700 | $3,771,115 |
| 29 | BIANCONI (USA) | 112 | 270 | 41.5 | 2 (2) | $466,750 | $3,739,886 |
| 30 | SEQUALO | 106 | 247 | 42.9 | 2 (2) | $315,300 | $3,631,972 |
| 31 | O'REILLY (NZ) | 29 | 82 | 35.4 | 4 (7) | $0 | $3,549,532 |
| 32 | AL MAHER | 63 | 141 | 44.7 | 4 (6) | $218,800 | $3,526,356 |
| 33 | FALVELON | 97 | 184 | 52.7 | 1 (1) | $513,400 | $3,477,499 |
| 34 | DANEHILL DANCER (IRE) | 68 | 150 | 45.3 | 2 (3) | $33,000 | $3,474,941 |
| 35 | CATBIRD | 84 | 195 | 43.1 | 3 (4) | $189,850 | $3,384,215 |
| 36 | SNITZEL | 36 | 75 | 48 | 3 (5) | $454,950 | $3,236,721 |
| 37 | SHAMARDAL (USA) | 48 | 87 | 55.2 | 5 (7) | $183,825 | $3,214,975 |
| 38 | TALE OF THE CAT (USA) | 64 | 155 | 41.3 | 3 (4) | $114,050 | $3,124,365 |
| 39 | INVINCIBLE SPIRIT (IRE) | 59 | 129 | 45.7 | 1 (3) | $195,500 | $3,117,467 |
| 40 | SAVABEEL | 39 | 77 | 50.6 | 4 (5) | $0 | $3,019,472 |
| 41 | IGLESIA | 91 | 189 | 48.1 | 3 (4) | $97,500 | $3,001,046 |
| 42 | FUSAICHI PEGASUS (USA) | 77 | 161 | 47.8 | 3 (3) | $180,100 | $2,975,495 |
| 43 | BLEVIC | 68 | 170 | 40 | 3 (7) | $231,675 | $2,912,832 |
| 44 | JEUNE (GB) | 61 | 128 | 47.7 | 3 (3) | $115,600 | $2,851,091 |
| 45 | DASH FOR CASH | 92 | 199 | 46.2 | 1 (1) | $194,050 | $2,794,841 |
| 46 | ROCK OF GIBRALTAR (IRE) | 61 | 179 | 34.1 | 2 (4) | $160,750 | $2,791,705 |
| 47 | PINS | 59 | 112 | 52.7 | 3 (3) | $5,900 | $2,764,675 |
| 48 | HELENUS | 31 | 62 | 50 | 1 (1) | $70,625 | $2,616,008 |
| 49 | DANE SHADOW | 41 | 100 | 41 | 4 (7) | $131,600 | $2,544,412 |
| 50 | UMATILLA (NZ) | 43 | 116 | 37.1 | 2 (3) | $47,550 | $2,482,757 |
Next
|

|
|
|