432 sires listed Figures to Wednesday, 1 September 2010 Next
| |
Sire |
Winners |
Runners |
Wnrs/Rnrs |
Stks Wnrs (Wins) |
Bonuses |
Total Earnings |
| 1 | SHOW A HEART | 14 | 64 | 21.9 | 2 (3) | $400 | $987,145 |
| 2 | ENCOSTA DE LAGO | 24 | 97 | 24.7 | | $39,000 | $554,861 |
| 3 | TESTA ROSSA | 13 | 92 | 14.1 | 2 (2) | $10,100 | $451,295 |
| 4 | COMMANDS | 17 | 101 | 16.8 | | $25,000 | $448,773 |
| 5 | LONHRO | 13 | 55 | 23.6 | 2 (2) | $15,000 | $446,092 |
| 6 | NOT A SINGLE DOUBT | 10 | 34 | 29.4 | 1 (1) | $19,000 | $431,130 |
| 7 | ZABEEL (NZ) | 10 | 48 | 20.8 | | $0 | $380,320 |
| 8 | STREET CRY (IRE) | 10 | 51 | 19.6 | | $4,700 | $370,305 |
| 9 | MAGIC ALBERT | 17 | 65 | 26.2 | | $30,000 | $345,420 |
| 10 | BIANCONI (USA) | 14 | 67 | 20.9 | 1 (1) | $29,300 | $336,780 |
| 11 | GENERAL NEDIYM | 14 | 83 | 16.9 | | $47,300 | $326,505 |
| 12 | STRATEGIC | 5 | 42 | 11.9 | 2 (2) | $0 | $292,441 |
| 13 | MOSSMAN | 6 | 52 | 11.5 | 1 (1) | $23,000 | $290,455 |
| 14 | HIGH CHAPARRAL (IRE) | 3 | 11 | 27.3 | 2 (2) | $0 | $289,975 |
| 15 | REDOUTE'S CHOICE | 13 | 72 | 18.1 | | $12,000 | $281,081 |
| 16 | ELUSIVE QUALITY (USA) | 8 | 48 | 16.7 | 1 (1) | $5,000 | $274,065 |
| 17 | SCENIC (IRE) | 9 | 36 | 25 | 1 (1) | $0 | $266,271 |
| 18 | MORE THAN READY (USA) | 9 | 73 | 12.3 | 1 (1) | $0 | $250,785 |
| 19 | BLEVIC | 11 | 52 | 21.2 | 1 (1) | $8,100 | $246,725 |
| 20 | NE COUPEZ PAS (USA) | 2 | 10 | 20 | | $0 | $246,563 |
| 21 | EXCEED AND EXCEL | 11 | 52 | 21.2 | 1 (1) | $9,800 | $244,436 |
| 22 | AL MAHER | 10 | 33 | 30.3 | | $35,000 | $241,930 |
| 23 | CANNY LAD | 10 | 45 | 22.2 | 1 (1) | $0 | $230,830 |
| 24 | DANZERO | 11 | 52 | 21.2 | | $0 | $230,510 |
| 25 | FASLIYEV (USA) | 10 | 44 | 22.7 | | $0 | $224,390 |
| 26 | FALVELON | 14 | 60 | 23.3 | | $7,800 | $223,407 |
| 27 | FLYING SPUR | 12 | 70 | 17.1 | | $9,000 | $221,822 |
| 28 | HUSSONET (USA) | 8 | 57 | 14 | | $25,000 | $221,693 |
| 29 | VISCOUNT | 10 | 64 | 15.6 | | $10,000 | $214,463 |
| 30 | CHOISIR | 10 | 64 | 15.6 | | $32,500 | $204,760 |
| 31 | IGLESIA | 11 | 58 | 19 | | $12,000 | $204,727 |
| 32 | BEL ESPRIT | 10 | 52 | 19.2 | | $12,300 | $204,623 |
| 33 | BEAUTIFUL CROWN (USA) | 11 | 67 | 16.4 | | $25,000 | $201,860 |
| 34 | JEUNE (GB) | 7 | 43 | 16.3 | 1 (1) | $2,000 | $198,605 |
| 35 | DANASINGA | 3 | 34 | 8.8 | 1 (1) | $0 | $198,315 |
| 36 | RESET | 8 | 49 | 16.3 | 1 (1) | $7,750 | $197,555 |
| 37 | JOHANNESBURG (USA) | 7 | 55 | 12.7 | | $2,700 | $196,986 |
| 38 | GALILEO (IRE) | 5 | 43 | 11.6 | 1 (1) | $0 | $195,435 |
| 39 | MARWINA | 6 | 36 | 16.7 | | $0 | $193,190 |
| 40 | CATBIRD | 9 | 70 | 12.9 | | $20,000 | $190,640 |
| 41 | GENUINE (JPN) | 4 | 15 | 26.7 | | $0 | $187,576 |
| 42 | MONASHEE MOUNTAIN (USA) | 15 | 57 | 26.3 | | $19,000 | $183,500 |
| 43 | SEQUALO | 15 | 86 | 17.4 | | $7,000 | $182,592 |
| 44 | FASTNET ROCK | 7 | 50 | 14 | | $3,800 | $177,816 |
| 45 | DANEWIN | 8 | 34 | 23.5 | | $0 | $177,588 |
| 46 | ANABAA (USA) | 6 | 37 | 16.2 | 1 (1) | $12,000 | $173,262 |
| 47 | ROYAL ACADEMY (USA) | 11 | 56 | 19.6 | | $11,500 | $168,380 |
| 48 | FUSAICHI PEGASUS (USA) | 8 | 56 | 14.3 | | $3,800 | $165,018 |
| 49 | FANTASTIC LIGHT (USA) | 9 | 43 | 20.9 | | $0 | $164,970 |
| 50 | GIANT'S CAUSEWAY (USA) | 1 | 27 | 3.7 | | $0 | $161,016 |
Next
|
|
|
|