![]() |
| Average | $1,979 |
| Aggregate | $118,750 |
| Median | $1,200 |
| Catalogued | 81 |
| Offered | 69 |
| Sold | 60 |
| Clearance | 87% |
| Top 50 | ||
|---|---|---|
| 2012 | Colts | Fillies |
| 2011 | Colts | Fillies |
| 2010 | Colts | Fillies |
| 2009 | Colts | Fillies |
| 2008 | Colts | Fillies |
| 2007 | Colts | Fillies |
| 2006 | Colts | Fillies |
| Million dollar mares | ||
| SIRE | SOLD | AGG | AVG |
| (+) Barely a Moment | 5 | $13,950 | $2,790 | Full Sale Details |
| 17 C - Demazali | V: Lindsay Park Stud B: MAGIC MILLIONS AS AGENT | $7,000 |
| 22 C - Fashion Shoot | V: Lindsay Park Stud B: PAM WILLIAMSON | $3,000 |
| 50 F - Prozero | V: Lindsay Park Stud B: PAM WILLIAMSON | $1,750 |
| 66 F - Slight Smile | V: Lindsay Park Stud B: TAMMIE ANDERSON | $1,500 |
| 49 F - Promise Me Nothing | V: Lindsay Park Stud B: PAM WILLIAMSON | $700 |
| (+) Face Value | 5 | $7,800 | $1,560 | Full Sale Details |
| 33 F - Liefling | V: Lindsay Park Stud B: TARRAWATTA | $2,400 |
| 53 F - Quinze Love | V: Lindsay Park Stud B: BILL SMART | $2,200 |
| 62 F - Sign of Jeune | V: Lindsay Park Stud B: BILL BOGARTS | $1,300 |
| 64 F - Simply Footy | V: Lindsay Park Stud B: JAMES BATES | $1,000 |
| 79 F - Uniforms | V: Lindsay Park Stud B: TAMMIE ANDERSON | $900 |
| (+) Devaraja | 4 | $3,500 | $875 | Full Sale Details |
| 31 M - Kalka | V: Balcrest Stud B: DEBORAH ROSS | $1,700 |
| 75 F - Rundlet | V: Balcrest Stud B: MAGIC MILLIONS AS AGENT | $1,000 |
| 2 G - Apa Khabar | V: Rosden Park B: LUCY & GEOFF BOWDEN | $400 |
| 3 F - Apa Khabar | V: Rosden Park B: LUCY & GEOFF BOWDEN | $400 |
| BUYER | SOLD | AGG | AVG |
| (+) MAGIC MILLIONS AS AGENT | 7 | $32,900 | $4,700 | Full Sale Details |
| 69 G - California Dane x Spirited and Sexy | V: Squillani Park Pty Ltd | $18,000 |
| 17 C - Barely a Moment x Demazali | V: Lindsay Park Stud | $7,000 |
| 55 G - Exceed and Excel x Regal Kiss | V: Mill Park | $4,000 |
| 54 M - Rubiton x Andromaque | V: Smart | $1,300 |
| 67 F - Danbird x Swiss Lake | V: Robertson | $1,100 |
| 75 F - Devaraja x Rundlet | V: Balcrest Stud | $1,000 |
| 41 M - Golden Lake x Protonella | V: Tori Park Stud | $500 |
| (+) BETTY CLARK | 1 | $6,500 | $6,500 | Full Sale Details |
| 34 M - Special Bond x Shot of Love | V: Forrest | $6,500 |
| (+) ANDREW LEPLEY | 1 | $6,000 | $6,000 | Full Sale Details |
| 4 F - All Chatter x Arcamah | V: Meadowbrook Park | $6,000 |
| (+) RICHARD JOLLY | 1 | $6,000 | $6,000 | Full Sale Details |
| 28 C - Real Jester x Gold Leaves | V: Lindsay Park Stud | $6,000 |
| (+) DAVID BRIDGLAND BLOODSTOCK | 1 | $5,600 | $5,600 | Full Sale Details |
| 14 C - Kaphero x Comedy Turn | V: Lindsay Park Stud | $5,600 |
| (+) PAM WILLIAMSON | 3 | $5,450 | $1,817 | Full Sale Details |
| 22 C - Barely a Moment x Fashion Shoot | V: Lindsay Park Stud | $3,000 |
| 50 F - Barely a Moment x Prozero | V: Lindsay Park Stud | $1,750 |
| 49 F - Barely a Moment x Promise Me Nothing | V: Lindsay Park Stud | $700 |
| (+) Magic Millions (as Agent) | 8 | $5,300 | $663 | Full Sale Details |
| 39 G - Commands x Ottavia | V: Lindsay Park Racing Pty Ltd | $2,400 |
| 43 M - Rory's Jester x Ambala | V: Balcrest Stud | $450 |
| 46 M - Barathea x Marinella | V: Riva Ridge Stud | $450 |
| 59 M - Centre Stalls x Cuplet | V: Balcrest Stud | $400 |
| 24 M - Danger x Fostering | V: Riva Ridge Stud | $400 |
| 47 M - Blevic x Quick Melody | V: Balcrest Stud | $400 |
| 63 M - Jeune x Danger Girl | V: Lindsay Park Stud | $400 |
| 32 M - Snippets x Kiriwake | V: Riva Ridge Stud | $400 |
| (+) PETER JONES | 1 | $4,000 | $4,000 | Full Sale Details |
| 70 M - Jeune x La Ponch | V: Holmes | $4,000 |
| (+) DAVID HALLIDAY | 2 | $3,900 | $1,950 | Full Sale Details |
| 25 F - Super Kid x Flying Esra | V: Lindsay Park Stud | $2,100 |
| 15 F - Falvelon x Dancing Apollo | V: Oldfield | $1,800 |
| (+) TAMMIE ANDERSON | 3 | $3,700 | $1,233 | Full Sale Details |
| 66 F - Barely a Moment x Slight Smile | V: Lindsay Park Stud | $1,500 |
| 19 F - De Beers x Estihlal | V: Lindsay Park Stud | $1,300 |
| 79 F - Face Value x Uniforms | V: Lindsay Park Stud | $900 |
| (+) KIRKLISTON STUD | 2 | $3,200 | $1,600 | Full Sale Details |
| 13 F - Choisir x Shabet | V: Kirkliston Stud | $2,000 |
| 48 F - Super Kid x Princess Karen | V: Lindsay Park Stud | $1,200 |
| (+) LEON MACDONALD | 1 | $3,000 | $3,000 | Full Sale Details |
| 27 G - Exceed and Excel x Glory Be | V: Mill Park | $3,000 |
| (+) SUMMERSET PARK STUD | 1 | $2,700 | $2,700 | Full Sale Details |
| 60 F - Keep the Faith x Salary | V: Lindsay Park Stud | $2,700 |
| (+) DAVID & SHARON RATSCH | 1 | $2,500 | $2,500 | Full Sale Details |
| 72 G - Mugharreb x Picalilli Star | V: Richards | $2,500 |
| (+) HEATHER FREW | 1 | $2,500 | $2,500 | Full Sale Details |
| 26 M - Centre Stalls x Godina | V: Moody | $2,500 |
| (+) TARRAWATTA | 1 | $2,400 | $2,400 | Full Sale Details |
| 33 F - Face Value x Liefling | V: Lindsay Park Stud | $2,400 |
| (+) SALTBUSH THOROUGHBRED STUD | 4 | $2,300 | $575 | Full Sale Details |
| 6 G - Taproot Messenger x Beraldenmar | V: Everest | $1,000 |
| 35 M - Woodman x Tarcuto Way | V: Lindsay Park Stud | $500 |
| 73 M - Canny Lad x Never Over | V: Rosden Park | $400 |
| 12 M - Euclase x Cherise | V: Balcrest Stud | $400 |
| (+) BILL SMART | 1 | $2,200 | $2,200 | Full Sale Details |
| 53 F - Face Value x Quinze Love | V: Lindsay Park Stud | $2,200 |
| (+) DANIELLE WILSON | 1 | $1,800 | $1,800 | Full Sale Details |
| 74 F - Husson Lightning x Tears of an Eagle | V: Lindsay Park Stud | $1,800 |
| (+) DEBORAH ROSS | 1 | $1,700 | $1,700 | Full Sale Details |
| 31 M - Devaraja x Kalka | V: Balcrest Stud | $1,700 |
| VENDOR | SOLD | AGG | AVG |
| (+) Lindsay Park Stud | 24 | $47,450 | $1,977 | Full Sale Details |
| 17 C - Barely a Moment x Demazali | B: MAGIC MILLIONS AS AGENT | $7,000 |
| 28 C - Real Jester x Gold Leaves | B: RICHARD JOLLY | $6,000 |
| 14 C - Kaphero x Comedy Turn | B: DAVID BRIDGLAND BLOODSTOCK | $5,600 |
| 22 C - Barely a Moment x Fashion Shoot | B: PAM WILLIAMSON | $3,000 |
| 60 F - Keep the Faith x Salary | B: SUMMERSET PARK STUD | $2,700 |
| 33 F - Face Value x Liefling | B: TARRAWATTA | $2,400 |
| 53 F - Face Value x Quinze Love | B: BILL SMART | $2,200 |
| 25 F - Super Kid x Flying Esra | B: DAVID HALLIDAY | $2,100 |
| 74 F - Husson Lightning x Tears of an Eagle | B: DANIELLE WILSON | $1,800 |
| 50 F - Barely a Moment x Prozero | B: PAM WILLIAMSON | $1,750 |
| 42 C - Enemy of Average x Mycology | B: YVONNE FORREST | $1,500 |
| 66 F - Barely a Moment x Slight Smile | B: TAMMIE ANDERSON | $1,500 |
| 36 F - Reaan x Lumberjill | B: P F & V J TOOLE T/A PETER FAMILY TRUST | $1,300 |
| 62 F - Face Value x Sign of Jeune | B: BILL BOGARTS | $1,300 |
| 19 F - De Beers x Estihlal | B: TAMMIE ANDERSON | $1,300 |
| 48 F - Super Kid x Princess Karen | B: KIRKLISTON STUD | $1,200 |
| 64 F - Face Value x Simply Footy | B: JAMES BATES | $1,000 |
| 79 F - Face Value x Uniforms | B: TAMMIE ANDERSON | $900 |
| 49 F - Barely a Moment x Promise Me Nothing | B: PAM WILLIAMSON | $700 |
| 78 M - Strategic x Career Woman | B: MELISSA STORTON | $500 |
| 35 M - Woodman x Tarcuto Way | B: SALTBUSH THOROUGHBRED STUD | $500 |
| 29 F - Real Jester x Gold Leaves | B: T TRELOAR | $500 |
| 63 M - Jeune x Danger Girl | B: Magic Millions (as Agent) | $400 |
| 11 F - De Beers x Celestial Empire | B: ADAM BECKEL | $300 |
| (+) Balcrest Stud | 7 | $4,850 | $693 | Full Sale Details |
| 31 M - Devaraja x Kalka | B: DEBORAH ROSS | $1,700 |
| 75 F - Devaraja x Rundlet | B: MAGIC MILLIONS AS AGENT | $1,000 |
| 52 F - King of Roses x Patter Song | B: MICHAEL LAWRENCE | $500 |
| 43 M - Rory's Jester x Ambala | B: Magic Millions (as Agent) | $450 |
| 47 M - Blevic x Quick Melody | B: Magic Millions (as Agent) | $400 |
| 59 M - Centre Stalls x Cuplet | B: Magic Millions (as Agent) | $400 |
| 12 M - Euclase x Cherise | B: SALTBUSH THOROUGHBRED STUD | $400 |
| (+) Rosden Park | 4 | $1,500 | $375 | Full Sale Details |
| 2 G - Devaraja x Apa Khabar | B: LUCY & GEOFF BOWDEN | $400 |
| 3 F - Devaraja x Apa Khabar | B: LUCY & GEOFF BOWDEN | $400 |
| 73 M - Canny Lad x Never Over | B: SALTBUSH THOROUGHBRED STUD | $400 |
| 65 M - Final Card x Ascetic | B: JIM OAKLEY | $300 |
| (+) Riva Ridge Stud | 3 | $1,250 | $417 | Full Sale Details |
| 46 M - Barathea x Marinella | B: Magic Millions (as Agent) | $450 |
| 24 M - Danger x Fostering | B: Magic Millions (as Agent) | $400 |
| 32 M - Snippets x Kiriwake | B: Magic Millions (as Agent) | $400 |
| TOP LOTS | |||||
|---|---|---|---|---|---|
|
69 G - California Dane x Spirited and Sexy Vendor: Squillani Park Pty Ltd Buyer: MAGIC MILLIONS AS AGENT |
18,000 |
||||
|
17 C - Barely a Moment x Demazali Vendor: Lindsay Park Stud Buyer: MAGIC MILLIONS AS AGENT |
7,000 |
||||
| Liquid Nails |
34 M - Special Bond x Shot of Love Vendor: Forrest Buyer: BETTY CLARK |
6,500 |
|||
|
4 F - All Chatter x Arcamah Vendor: Meadowbrook Park Buyer: ANDREW LEPLEY |
6,000 |
||||
|
28 C - Real Jester x Gold Leaves Vendor: Lindsay Park Stud Buyer: RICHARD JOLLY |
6,000 |
||||
|
14 C - Kaphero x Comedy Turn Vendor: Lindsay Park Stud Buyer: DAVID BRIDGLAND BLOODSTOCK |
5,600 |
||||
|
55 G - Exceed and Excel x Regal Kiss Vendor: Mill Park Buyer: MAGIC MILLIONS AS AGENT |
4,000 |
||||
| Stella Jeune |
70 M - Jeune x La Ponch Vendor: Holmes Buyer: PETER JONES |
4,000 |
|||
|
22 C - Barely a Moment x Fashion Shoot Vendor: Lindsay Park Stud Buyer: PAM WILLIAMSON |
3,000 |
||||
|
27 G - Exceed and Excel x Glory Be Vendor: Mill Park Buyer: LEON MACDONALD |
3,000 |
||||
|
60 F - Keep the Faith x Salary Vendor: Lindsay Park Stud Buyer: SUMMERSET PARK STUD |
2,700 |
||||
| Forez |
26 M - Centre Stalls x Godina Vendor: Moody Buyer: HEATHER FREW |
2,500 |
|||
| Sunsetter |
72 G - Mugharreb x Picalilli Star Vendor: Richards Buyer: DAVID & SHARON RATSCH |
2,500 |
|||
| Martius |
39 G - Commands x Ottavia Vendor: Lindsay Park Racing Pty Ltd Buyer: Magic Millions (as Agent) |
2,400 |
|||
|
33 F - Face Value x Liefling Vendor: Lindsay Park Stud Buyer: TARRAWATTA |
2,400 |
||||
|
53 F - Face Value x Quinze Love Vendor: Lindsay Park Stud Buyer: BILL SMART |
2,200 |
||||
|
25 F - Super Kid x Flying Esra Vendor: Lindsay Park Stud Buyer: DAVID HALLIDAY |
2,100 |
||||
| Choose to Dance |
13 F - Choisir x Shabet Vendor: Kirkliston Stud Buyer: KIRKLISTON STUD |
2,000 |
|||
|
15 F - Falvelon x Dancing Apollo Vendor: Oldfield Buyer: DAVID HALLIDAY |
1,800 |
||||
|
74 F - Husson Lightning x Tears of an Eagle Vendor: Lindsay Park Stud Buyer: DANIELLE WILSON |
1,800 |
||||
| Click here for full sale results | |||||
| BUYER LOCATIONS | |||||
|---|---|---|---|---|---|
| Buyer From | Sold | Aggregate | Average | ||
| SA | 53 |
106,850 |
2,016 |
||
| QLD | 5 |
7,900 |
1,580 |
||