![]() |
| Average | $331,935 |
| Aggregate | $148,375,000 |
| Median | $200,000 |
| Catalogued | 586 |
| Offered | 550 |
| Sold | 447 |
| Clearance | 81% |
| Top 50 | ||
|---|---|---|
| 2012 | Colts | Fillies |
| 2011 | Colts | Fillies |
| 2010 | Colts | Fillies |
| 2009 | Colts | Fillies |
| 2008 | Colts | Fillies |
| 2007 | Colts | Fillies |
| 2006 | Colts | Fillies |
| Million dollar mares | ||
| SIRE | SOLD | AGG | AVG |
| (+) Redoute's Choice | 57 | $37,740,000 | $662,105 | Full Sale Details |
| 566 F - Estee ex Tycoon Lil | V: ARROWFIELD STUD, Scone B: John Ferguson Bloodstock | $2,100,000 |
| 570 C - Allied Force ex Urge To Merge | V: ARROWFIELD STUD, Scone B: John Ferguson Bloodstock | $2,100,000 |
| 412 C - Procrastinate | V: KIA ORA STUD, Scone B: John Ferguson Bloodstock | $2,000,000 |
| 169 C - El Cairo ex Egyptian Ibis | V: COOLMORE STUD, Jerry's Plains B: R Mcanulty | $2,000,000 |
| 271 C - Valens ex La Bamba | V: BELLERIVE STUD, Scone B: R Coleman | $1,600,000 |
| 29 F - Mozambique ex African Rain | V: TYREEL STUD, Agnes Banks B: Highgrove Stud | $1,600,000 |
| 540 F - Tambara | V: SEGENHOE STUD, Scone B: Shadwell Australia | $1,600,000 |
| 329 F - Milliyet | V: WILLOW PARK STUD, Scone B: K Lees | $1,500,000 |
| 363 C - Gravitas ex National Treasure | V: TRELAWNEY STUD, Cambridge, New Zealand B: Tristarc Bloodstock | $1,500,000 |
| 433 C - ZELJKO ex Rich Silk | V: BELLERIVE STUD, Scone B: John Ferguson Bloodstock | $1,500,000 |
| 70 C - Bella Sunday | V: ARROWFIELD STUD, Scone B: William Inglis As Agent | $1,400,000 |
| 357 C - My Lady's Key | V: EMIRATES PARK, Murrurundi B: Dynamic Syndications | $950,000 |
| 322 C - Marrego | V: ORANGE GROVE THOROUGHBREDS, Tamworth B: R Croghan | $900,000 |
| 434 F - Ride The Rapids | V: AMARINA FARM, Denman B: Freedman Bros | $900,000 |
| 119 C - Smart Choice ex Coliape | V: REAVILL FARM, Freemans Reach B: Michael Stedman Bloodstock | $800,000 |
| 435 F - NEPHTYS ex Ritual | V: TORRYBURN STUD, East Gresford B: P Perry | $700,000 |
| 453 C - Stalingrad ex Sakhalin | V: YARRAMAN PARK, Scone B: Tim Martin Bloodstock | $700,000 |
| 34 C - Super Surveys ex All The Rave | V: YARRAMAN PARK, Scone B: K H Mak | $650,000 |
| 523 F - Stylish Lass | V: BELLERIVE STUD, Scone B: Tristarc Bloodstock | $600,000 |
| 516 F - Staremma | V: ELIZA PARK, Kerrie, Vic B: Woodlands Stud | $550,000 |
| 381 C - Our Side Show | V: HIGHGROVE STUD, Darling Downs, Qld B: Hong Kong Jockey Club | $520,000 |
| 254 F - Contortion ex It's Who Deanie | V: MAKYBE, Gnarwarre, Vic B: Woodlands Stud | $500,000 |
| 497 C - Slice Of Paradise | V: ARROWFIELD STUD, Scone B: D O'Callaghan Bloodstock | $500,000 |
| 201 F - For The Moment | V: TWIN PALMS STUD, Lochinvar B: T C Bloodstock | $500,000 |
| 320 F - CHARZOO ex Marildo | V: MACQUARIE STUD, Wellington B: B Elkington | $480,000 |
| 5 F - What A Joy | V: ARROWFIELD STUD, Scone B: Belmont Bloodstock | $475,000 |
| 160 F - Dora Maar | V: WILLOW PARK STUD, Scone B: William Inglis As Agent | $450,000 |
| 317 C - Man Of Power ex Mannerism | V: TYREEL STUD, Agnes Banks B: S Mckee | $425,000 |
| 293 F - North East Smile ex Leica Smile | V: SWETTENHAM STUD, Hunter Valley B: Peter Ford Thoroughbreds | $400,000 |
| 438 F - Rock Review | V: REAVILL FARM, Freemans Reach B: Anthony Cummings Thoroughbreds | $400,000 |
| 547 C - Redessi ex Tongabesi | V: WIDDEN STUD, Widden Valley B: P Willets | $400,000 |
| 560 F - Dual Diamond ex True Jewels | V: TWIN PALMS STUD, Lochinvar B: Luskin Park Stud | $400,000 |
| 233 F - Moonlight Music ex Heavenly Night | V: GLASTONBURY FARMS, Scone B: K Lees | $400,000 |
| 77 C - I'm Ruthless ex Bimbo Limbo | V: KITCHWIN HILLS, Scone B: Hong Kong Jockey Club | $400,000 |
| 88 F - Glorious Choice ex British Lion | V: ERINVALE THOROUGHBREDS, Nagambie, Vic B: Wadham Park | $400,000 |
| 144 C - Drumbeats ex Delicate Choice | V: VINERY STUD, Scone B: Woodlands Stud | $350,000 |
| 465 F - Secret Beauty | V: CRESSFIELD, Scone B: Dean Hawthorne Bloodstock | $350,000 |
| 481 F - She's Gogo | V: BELLERIVE STUD, Scone B: Wadham Park | $300,000 |
| 379 C - Orderly | V: COOLMORE STUD, Jerry's Plains B: N Williams | $300,000 |
| 563 C - Pirates ex Twiglet | V: WILLOW PARK STUD, Scone B: Robert Roulston Bloodstock | $300,000 |
| 389 C - Pattern Of Bells | V: KIA ORA STUD, Scone B: N Williams | $300,000 |
| 185 F - Recurrent ex Fandangles | V: TORRYBURN STUD, East Gresford B: Belmont Bloodstock | $300,000 |
| 287 F - Rezyana ex Lady's Delight | V: ARROWFIELD STUD, Scone B: R Coleman | $300,000 |
| 116 C - Cloudy Skies | V: ARROWFIELD STUD, Scone B: K Yoshida | $300,000 |
| 295 C - Vanquish Delight ex Let's Get Even | V: AMARINA FARM, Denman B: Hong Kong Jockey Club | $275,000 |
| 416 C - Bajan Spirit ex Pure Bright | V: GLASTONBURY FARMS, Scone B: Belmont Bloodstock | $275,000 |
| 44 C - Penzevengi ex Aneesati | V: CANNING DOWNS, Darling Downs, Qld B: Mark Pilkington Bloodstock | $260,000 |
| 143 F - Logan's Choice ex De Souba | V: BELLERIVE STUD, Scone B: B Joseph | $250,000 |
| 408 C - Prima | V: ARROWFIELD STUD, Scone B: T Noonan | $240,000 |
| 358 F - My Sparkling Star | V: BROADWATER FARM, Scone B: S Perrin | $200,000 |
| 577 F - Kirbeelady ex Verdict Declared | V: ERINVALE THOROUGHBREDS, Nagambie, Vic B: B Joseph | $200,000 |
| 112 F - Citronella | V: BROOKLYN LODGE, Aberdeen B: Dgr Thoroughbred Services | $200,000 |
| 63 C - Zupacool ex Be Cool | V: MAKYBE, Gnarwarre, Vic B: J Symons | $200,000 |
| 367 C - PUNTERS CORNER ex North Flower | V: ARROWFIELD STUD, Scone B: R Karam | $160,000 |
| 302 C - London Lights | V: ARROWFIELD STUD, Scone B: N Williams | $150,000 |
| 525 F - Filuja ex Suburban Blues | V: SOUTHERN CROSS BREEDERS, Hunter Valley B: M Price | $150,000 |
| 580 C - Vignette | V: WILLOW PARK STUD, Scone B: T Murtagh | $80,000 |
| (+) Encosta de Lago | 39 | $25,135,000 | $644,487 | Full Sale Details |
| 564 F - Twyla | V: COOLMORE STUD, Jerry's Plains B: Woodlands Stud | $2,200,000 |
| 232 F - Hades ex Hasna | V: CORUMBENE STUD, Dunedoo B: Newhaven Park Stud | $1,500,000 |
| 372 F - Oceanfast | V: YARRAMAN PARK, Scone B: T Stakemire | $1,400,000 |
| 417 F - Glowlamp ex Push A Venture | V: COOLMORE STUD, Jerry's Plains B: E Bateman | $1,400,000 |
| 524 F - Mothwing ex Subterfuge | V: COOLMORE STUD, Jerry's Plains B: C Conners | $1,250,000 |
| 394 C - Von Costa De Hero ex Piavonic | V: COOLMORE STUD, Jerry's Plains B: James Bester Bloodstock | $1,200,000 |
| 469 F - La Victoire ex Sequenza | V: COOLMORE STUD, Jerry's Plains B: D Ellis | $950,000 |
| 491 C - Flying Duel ex Silk Veil | V: REAVILL FARM, Freemans Reach B: L Samba | $900,000 |
| 501 F - So Striking | V: WIDDEN STUD, Widden Valley B: Woodlands Stud | $800,000 |
| 234 C - Wookah ex High Heels | V: WIDDEN STUD, Widden Valley B: James Bester Bloodstock | $800,000 |
| 344 C - Mancuso ex Mohave Dancer | V: COOLMORE STUD, Jerry's Plains B: Mcdonald Racing | $775,000 |
| 58 C - Eight Under ex Ateates | V: ALMAVALE BLOODSTOCK, Toowoomba, Qld B: James Bester Bloodstock | $750,000 |
| 273 F - La Lagune | V: SWETTENHAM STUD, Hunter Valley B: Bba IRELAND Ltd | $725,000 |
| 174 F - Arms Wide Open ex Embraceable You | V: KIA ORA STUD, Scone B: Bba IRELAND Ltd | $725,000 |
| 147 F - Margham ex Desert End | V: YARRAMAN PARK, Scone B: Woodlands Stud | $700,000 |
| 199 C - PONTE DE LIMA ex Flying Spice | V: COOLMORE STUD, Jerry's Plains B: Woodlands Stud | $700,000 |
| 377 C - One World | V: COOLMORE STUD, Jerry's Plains B: Freedman Bros | $700,000 |
| 55 C - Mr Versace ex Ashkaleta | V: VINERY STUD, Scone B: Equine & Livestock | $650,000 |
| 278 F - Bullion Mansion ex La Volta | V: COOLMORE STUD, Jerry's Plains B: Teeley Assets Ltd | $625,000 |
| 346 F - Money Begets Money | V: COOLMORE STUD, Jerry's Plains B: Woodlands Stud | $600,000 |
| 260 C - Gallant Master ex Jodie Faster | V: COOLMORE STUD, Jerry's Plains B: Hong Kong Jockey Club | $550,000 |
| 475 F - Nanda Kot ex Shalang | V: RIVERSLEA FARM, Aberdeen B: Woodlands Stud | $550,000 |
| 583 C - Vital Consent | V: WIDDEN STUD, Widden Valley B: Hong Kong Jockey Club | $500,000 |
| 335 F - Chameleon ex Miss Meliss | V: PRINCES FARM, Castlereagh B: Woodlands Stud | $450,000 |
| 289 F - Larrocha | V: SWETTENHAM STUD, Hunter Valley B: Michael Otto Bloodstock | $400,000 |
| 375 C - Algarve ex Onassis | V: COOLMORE STUD, Jerry's Plains B: Hong Kong Jockey Club | $400,000 |
| 138 C - Star Ripper ex Dane Ripper | V: COOLMORE STUD, Jerry's Plains B: Dgr Thoroughbred Services | $400,000 |
| 568 C - Tyrolean | V: YARRAMAN PARK, Scone B: N Williams | $400,000 |
| 362 F - Nanouche | V: SOUTHERN CROSS BREEDERS, Hunter Valley B: Mark Pilkington Bloodstock | $375,000 |
| 8 C - Tawakoni ex Wichita | V: TURANGGA FARM, Scone B: Moody Racing Pty Ltd | $300,000 |
| 552 C - Morning Green ex Tremone Bay | V: COOLMORE STUD, Jerry's Plains B: T Bott | $300,000 |
| 532 F - SWEET LADY ex Swiftsynd | V: COOLMORE STUD, Jerry's Plains B: A Ng | $200,000 |
| 178 C - Tecate ex Enrika's Gift | V: COOLMORE STUD, Jerry's Plains B: R Mcanulty | $200,000 |
| 243 F - Howkudai | V: CAMBRIDGE STUD, Cambridge, New Zealand B: William Inglis As Agent | $160,000 |
| 4 F - Sonic De Lago ex Western Hour | V: CORUMBENE STUD, Dunedoo B: L Bridge | $160,000 |
| 462 F - Schiaparelli | V: PHILIPPA DUNCAN BLOODSTOCK PTY LTD, Sydney B: Greendale Pastoral Co | $140,000 |
| 420 F - Quiz Queen | V: SWETTENHAM STUD, Hunter Valley B: Paul Moroney Bloodstock | $100,000 |
| 437 F - Rock Diva | V: PHILIPPA DUNCAN BLOODSTOCK PTY LTD, Sydney B: Michael Flannery Bloodstock | $100,000 |
| 68 C - Bed Of Roses | V: PHILIPPA DUNCAN BLOODSTOCK PTY LTD, Sydney B: B Bardon | $100,000 |
| (+) Elusive Quality | 19 | $10,365,000 | $545,526 | Full Sale Details |
| 431 C - Libertarian ex Republic Lass | V: TYREEL STUD, Agnes Banks B: Woodlands Stud | $2,000,000 |
| 79 C - Blue Quail | V: HAUNUI FARM, Auckland, New Zealand B: T Stakemire | $1,400,000 |
| 418 F - Boca Chita ex Quays | V: TYREEL STUD, Agnes Banks B: John Ferguson Bloodstock | $1,300,000 |
| 90 F - Melpomene ex Bulla Borghese | V: BROOKLYN LODGE, Aberdeen B: John Ferguson Bloodstock | $825,000 |
| 483 C - Elusive Touch ex Shelbourne Lass | V: DARLEY, Aberdeen B: Tim Martin Bloodstock | $800,000 |
| 312 C - Alreshaad ex Magic Morn | V: ARROWFIELD STUD, Scone B: Shadwell Australia | $625,000 |
| 436 C - River Express | V: AMARINA FARM, Denman B: Shadwell Australia | $475,000 |
| 283 F - Lady Danna | V: YARRAMAN PARK, Scone B: T Stakemire | $425,000 |
| 226 C - Pimpernel ex Gwendolyn | V: PHILIPPA DUNCAN BLOODSTOCK PTY LTD, Sydney B: T Noonan | $350,000 |
| 239 F - POTENTIAL PRINCESS ex Homecoming Queen | V: AMARINA FARM, Denman B: M Smith | $300,000 |
| 411 C - Proclaim | V: CORUMBENE STUD, Dunedoo B: Woodlands Stud | $280,000 |
| 41 F - Princess Quality ex Amies | V: NEWHAVEN PARK, Boorowa B: A Ng | $275,000 |
| 574 C - Cardinal Virtue ex Valourina | V: TWIN PALMS STUD, Lochinvar B: John Ferguson Bloodstock | $260,000 |
| 21 F - Abbotswood | V: SWETTENHAM STUD, Hunter Valley B: Mark Pilkington Bloodstock | $210,000 |
| 114 F - Shabtis ex Cleopatra's Girl | V: REDMAN PARK, Denman B: Mcdonald Racing | $200,000 |
| 318 C - Elusive Dancer ex Mariah | V: AMARINA FARM, Denman B: S Englebrecht | $180,000 |
| 16 C - Quite Famous ex Zamsong | V: CAMBRIDGE STUD, Cambridge, New Zealand B: Mark Pilkington Bloodstock | $170,000 |
| 550 C - Imaam ex Tranquil Life | V: ARROWFIELD STUD, Scone B: Shadwell Australia | $160,000 |
| 197 F - Flitter | V: CORUMBENE STUD, Dunedoo B: T Stakemire | $130,000 |
| (+) Danehill Dancer | 6 | $2,510,000 | $418,333 | Full Sale Details |
| 110 C - Wannabeawallaby ex Chiara | V: ALMAVALE BLOODSTOCK, Toowoomba, Qld B: D O'Brien | $800,000 |
| 3 C - Central Role ex Western Chorus | V: SOUTHERN CROSS BREEDERS, Hunter Valley B: George Moore Bloodstock | $600,000 |
| 507 F - Sovereign Countess | V: COOLMORE STUD, Jerry's Plains B: Bba IRELAND Ltd | $450,000 |
| 571 F - BALLERINA GIRL ex Vain Deb | V: WIDDEN STUD, Widden Valley B: D O'Bryne | $425,000 |
| 211 F - Disco Dancer ex Glittering Girl | V: REDBANK NORTH, Harden B: J Cordina | $160,000 |
| 456 F - LAUXES ex Samal | V: WIDDEN STUD, Widden Valley B: Belmont Bloodstock | $75,000 |
| (+) Zabeel | 16 | $5,430,000 | $339,375 | Full Sale Details |
| 87 C - Vitality Express ex Breeze Hill | V: BLOOMSBURY STUD, Matamata, New Zealand B: John Foote Bloodstock | $600,000 |
| 241 C - Top Gallant ex Honor Lap | V: BLOOMSBURY STUD, Matamata, New Zealand B: L Samba | $525,000 |
| 6 F - Lost For Words ex What Can I Say | V: RICH HILL STUD, Matamata, New Zealand B: Dermot Farrington Bloodstock | $500,000 |
| 274 C - Zaquinta ex La Quinta Gold | V: CAMBRIDGE STUD, Cambridge, New Zealand B: Oamaru Stud | $475,000 |
| 140 C - Danendri | V: KIA ORA STUD, Scone B: James Bester Bloodstock | $470,000 |
| 22 C - About Town | V: CAMBRIDGE STUD, Cambridge, New Zealand B: N Williams | $400,000 |
| 403 C - Power And Grace | V: CAMBRIDGE STUD, Cambridge, New Zealand B: Magus Equine | $400,000 |
| 106 C - Multahb ex Centamira | V: KIA ORA STUD, Scone B: Shadwell Australia | $360,000 |
| 19 C - Indite ex Zola | V: BLOOMSBURY STUD, Matamata, New Zealand B: N Williams | $300,000 |
| 536 C - Conscribe ex Sylvaner | V: ARROWFIELD STUD, Scone B: N Williams | $300,000 |
| 327 F - Moorea ex Mer du Sud | V: HAUNUI FARM, Auckland, New Zealand B: Tim Martin Bloodstock | $300,000 |
| 257 C - Berlioz ex Jervaux | V: SWETTENHAM STUD, Hunter Valley B: G Sanders | $200,000 |
| 155 F - Rainbow Styling ex Done That | V: MACQUARIE STUD, Wellington B: Kieran Moore Bloodstock | $200,000 |
| 113 C - Portobello ex Clavarias | V: TRELAWNEY STUD, Cambridge, New Zealand B: Wadham Park | $165,000 |
| 136 C - Good Combination ex Danasia | V: HAUNUI FARM, Auckland, New Zealand B: A Ng | $135,000 |
| 171 F - Ethics ex El Habeeba | V: KITCHWIN HILLS, Scone B: Paul Moroney Bloodstock | $100,000 |
| (+) Rock Of Gibraltar | 23 | $7,505,000 | $326,304 | Full Sale Details |
| 270 C - Mount Olympus ex L'On Vite | V: COOLMORE STUD, Jerry's Plains B: G Waterhouse | $3,000,000 |
| 429 F - Almond ex Regal Prospect | V: KITCHWIN HILLS, Scone B: Woodlands Stud | $700,000 |
| 188 F - Fetes Alfresco ex Fetes Galantes | V: COOLMORE STUD, Jerry's Plains B: Woodlands Stud | $625,000 |
| 253 F - Inviting | V: COOLMORE STUD, Jerry's Plains B: Colm Santry Bloodstock | $350,000 |
| 229 F - Hancora | V: KIA ORA STUD, Scone B: Blue Sky Thoroughbreds | $320,000 |
| 509 F - Molly Rocks ex Speedy Bell | V: COOLMORE STUD, Jerry's Plains B: Tim Martin Bloodstock | $300,000 |
| 236 F - Highest Cool | V: KIA ORA STUD, Scone B: D Payne | $260,000 |
| 310 F - Madonna | V: COOLMORE STUD, Jerry's Plains B: J Hawkes | $210,000 |
| 128 C - Baci Amore ex Coverage | V: COOLMORE STUD, Jerry's Plains B: B Brown | $180,000 |
| 333 F - Kitt Ann Miss ex Miss Kitt Ann | V: BROOKLYN LODGE, Aberdeen B: Marcus Corban Bloodstock | $170,000 |
| 573 F - Sail Rock ex Valadon | V: ROTHWELL PARK, Murrurundi B: Michael Otto Bloodstock | $170,000 |
| 588 C - CASTING ex Vreeland | V: COOLMORE STUD, Jerry's Plains B: N Williams | $150,000 |
| 33 C - Rejuvenated ex All Angels | V: HOLBROOK THOROUGHBREDS, Scone B: Hong Kong Jockey Club | $150,000 |
| 177 C - Burin ex Engraver | V: TORRYBURN STUD, East Gresford B: Woodlands Stud | $150,000 |
| 354 F - My Brilliant Star | V: MONARCH STUD, Muswellbrook B: William Inglis As Agent | $150,000 |
| 323 C - Rock Home Late ex Mary McGlinchy | V: COOLMORE STUD, Jerry's Plains B: W Balzer | $120,000 |
| 506 C - The Zeebac ex South Sea Storm | V: MOTTO FARM STUD, Heatherbrae B: J Hawkes | $100,000 |
| 30 F - African Violet | V: SWETTENHAM STUD, Hunter Valley B: Michael Otto Bloodstock | $95,000 |
| 341 F - Miss Shakespeare | V: COOLMORE STUD, Jerry's Plains B: Colm Santry Bloodstock | $85,000 |
| 152 F - Briolette ex Diamond Jewel | V: R WISE, Westbrook, Qld B: Dgr Thoroughbred Services | $70,000 |
| 442 C - Just The Rock ex Royal Purler | V: BROADWATER FARM, Scone B: M Smith | $60,000 |
| 262 C - Julie's Paige | V: BELLERIVE STUD, Scone B: Dgr Thoroughbred Services | $50,000 |
| 50 C - Apache Girl | V: EDINGLASSIE STUD, Muswellbrook B: William Inglis As Agent | $40,000 |
| (+) Pins | 4 | $1,235,000 | $308,750 | Full Sale Details |
| 384 C - El Catino ex Palos Verdes | V: ANCROFT STUD, Matamata, New Zealand B: C Little | $500,000 |
| 370 C - Keano ex O'Really | V: WAIKATO STUD, Matamata, New Zealand B: D O'Brien | $450,000 |
| 189 C - Pin Rouge ex Fiaba | V: WAIKATO STUD, Matamata, New Zealand B: Yenrise Pty Ltd | $200,000 |
| 173 F - Glamour Legs ex Elegance | V: FAIRDALE STUD, Longburn, New Zealand B: Kieran Moore Bloodstock | $85,000 |
| (+) Fusaichi Pegasus | 21 | $6,375,000 | $303,571 | Full Sale Details |
| 348 F - Monsoon Wedding | V: COOLMORE STUD, Jerry's Plains B: John Foote Bloodstock | $1,000,000 |
| 494 C - Iceskates ex Skates | V: COOLMORE STUD, Jerry's Plains B: John Foote Bloodstock | $800,000 |
| 272 C - Bombard ex La Boisselle | V: COOLMORE STUD, Jerry's Plains B: Makybe | $550,000 |
| 392 C - Castellani ex Peruzzi | V: PHILIPPA DUNCAN BLOODSTOCK PTY LTD, Sydney B: K Lees | $500,000 |
| 80 F - Blue Storm | V: COOLMORE STUD, Jerry's Plains B: Woodlands Stud | $440,000 |
| 183 C - Fuduchonne ex Express A Smile | V: COOLMORE STUD, Jerry's Plains B: Freedman Bros | $400,000 |
| 207 C - Lucky Emperor ex Galapagos Girl | V: TRELAWNEY STUD, Cambridge, New Zealand B: Magus Equine | $350,000 |
| 422 C - Treasure Hunt ex Rainscene | V: COOLMORE STUD, Jerry's Plains B: Asian Bloodstock Services | $350,000 |
| 82 F - Bold Demand | V: TORRYBURN STUD, East Gresford B: M Kavanagh | $300,000 |
| 390 F - Cats Whisker ex Perfect Halo | V: COOLMORE STUD, Jerry's Plains B: M Kavanagh | $250,000 |
| 480 F - Many Gains ex She's A Pretender | V: TURANGGA FARM, Scone B: Wylie Bloodstock | $200,000 |
| 301 C - Little Miss Marnie | V: LYNDHURST STUD FARM, Warwick, Qld B: G Sanders | $180,000 |
| 383 C - Fury ex Palia | V: CRESSFIELD, Scone B: William Inglis As Agent | $160,000 |
| 585 C - Recoup De Fortune ex Volte | V: REAVILL FARM, Freemans Reach B: James Bester Bloodstock | $150,000 |
| 460 F - Saucy Nell | V: NEWHAVEN PARK, Boorowa B: Jon Freyer Bloodstock | $130,000 |
| 216 F - Little Poppett ex Gracy Guru | V: WIDDEN STUD, Widden Valley B: C Waller | $120,000 |
| 244 F - Offthepeg ex Hsin Hsin Wei | V: GLASTONBURY FARMS, Scone B: World Wide Bloodstock | $110,000 |
| 426 F - Big Johnnies Gem ex Real Gem | V: WIDDEN STUD, Widden Valley B: Peter Ford Thoroughbreds | $100,000 |
| 277 C - La Veine | V: COOLMORE STUD, Jerry's Plains B: Mark Pilkington Bloodstock | $100,000 |
| 176 F - Emulate | V: COOLMORE STUD, Jerry's Plains B: Jon Freyer Bloodstock | $95,000 |
| 373 C - Packing Friend ex Oh So Canny | V: PHILIPPA DUNCAN BLOODSTOCK PTY LTD, Sydney B: T Murtagh | $90,000 |
| (+) Exceed And Excel | 26 | $7,410,000 | $285,000 | Full Sale Details |
| 495 C - Petrenko ex Skating | V: SEGENHOE STUD, Scone B: John Ferguson Bloodstock | $1,200,000 |
| 559 C - True Blonde | V: SEGENHOE STUD, Scone B: John Ferguson Bloodstock | $750,000 |
| 440 F - Alnwick ex Rose Archway | V: WIDDEN STUD, Widden Valley B: John Ferguson Bloodstock | $625,000 |
| 461 C - Wilander ex Scandinavia | V: ELIZA PARK, Kerrie, Vic B: John Ferguson Bloodstock | $625,000 |
| 133 C - Tornadoes ex Dama de Noche | V: ARROWFIELD STUD, Scone B: Woodlands Stud | $600,000 |
| 122 C - Common Smytzer | V: MAKYBE, Gnarwarre, Vic B: Freedman Bros | $400,000 |
| 409 C - Mazuka ex Princess Polonia | V: REAVILL FARM, Freemans Reach B: G Ryan | $400,000 |
| 336 C - Quantum Of Solace ex Miss Pennymoney | V: NEWHAVEN PARK, Boorowa B: Wadham Park | $300,000 |
| 332 F - Dream And Excel ex Miss Heath | V: SOUTHERN CROSS BREEDERS, Hunter Valley B: M Kavanagh | $220,000 |
| 414 F - Protective | V: SEGENHOE STUD, Scone B: Kitchwin Hills | $210,000 |
| 25 F - DAME MAGGIE ex Accomplished | V: KITCHWIN HILLS, Scone B: Anthony Cummings Thoroughbreds | $200,000 |
| 184 C - Prince Edward ex Famewin | V: ROTHWELL PARK, Murrurundi B: Michael Stedman Bloodstock | $180,000 |
| 242 C - Jimmy Jazz ex Hoosie | V: DARLEY, Aberdeen B: Mark Pilkington Bloodstock | $175,000 |
| 447 F - Royal Excess ex Royal Tiara | V: RIVERSLEA FARM, Aberdeen B: Dean Hawthorne Bloodstock | $175,000 |
| 227 C - LONG HAUL ex Gweneira | V: DARLEY, Aberdeen B: Freedman Bros | $150,000 |
| 376 C - Illude ex One Under | V: KIA ORA STUD, Scone B: N Williams | $150,000 |
| 247 F - Impulsive Rhythm | V: TYREEL STUD, Agnes Banks B: Dermot Farrington Bloodstock | $135,000 |
| 410 C - Bledisloe ex Prized Glory | V: GLASTONBURY FARMS, Scone B: N Williams | $130,000 |
| 314 F - Tinjirarni ex Making Fey | V: YARRAMAN PARK, Scone B: Star Thoroughbreds | $125,000 |
| 251 C - Andretti ex Indy Rose | V: DARLEY, Aberdeen B: Tim Martin Bloodstock | $120,000 |
| 472 F - Serene City | V: DARLEY, Aberdeen B: Mark Pilkington Bloodstock | $110,000 |
| 195 C - Puerto Galera ex Flax | V: YARRAMAN PARK, Scone B: Michael Flannery Bloodstock | $100,000 |
| 208 C - Outdo ex Galway Lass | V: STRATHEDEN STUD, Tamworth B: S Richards | $100,000 |
| 153 C - Discriminate | V: BELLERIVE STUD, Scone B: R Clemenger | $100,000 |
| 582 F - Vitex ex Vita | V: PHILIPPA DUNCAN BLOODSTOCK PTY LTD, Sydney B: Wadham Park | $80,000 |
| 267 C - Krall | V: COOLMORE STUD, Jerry's Plains B: Wadham Park | $50,000 |
| (+) Flying Spur | 15 | $4,225,000 | $281,667 | Full Sale Details |
| 513 F - St Therese | V: ARROWFIELD STUD, Scone B: Shadwell Australia | $600,000 |
| 459 F - Enthrall ex Sarah Vee | V: BLOOMSBURY STUD, Matamata, New Zealand B: John Foote Bloodstock | $550,000 |
| 36 F - Alle Belle Be | V: VINERY STUD, Scone B: Plantation Stud | $550,000 |
| 297 F - Freedom March ex Liberty Walk | V: HAUNUI FARM, Auckland, New Zealand B: Woodlands Stud | $475,000 |
| 101 C - Categorical | V: AMARINA FARM, Denman B: M Smith | $450,000 |
| 123 F - Cool Chick | V: WIDDEN STUD, Widden Valley B: R Mcanulty | $300,000 |
| 193 F - Zafaaf ex First Celebration | V: ARROWFIELD STUD, Scone B: Shadwell Australia | $300,000 |
| 527 F - Sunday Valentine | V: BELLERIVE STUD, Scone B: Carrot Club | $170,000 |
| 427 C - Troop ex Rebourne | V: ARROWFIELD STUD, Scone B: N Williams | $160,000 |
| 419 F - Queen's Choir | V: ARROWFIELD STUD, Scone B: B Joseph | $150,000 |
| 451 C - The Flying Fox ex Rustessence | V: SOUTHERN CROSS BREEDERS, Hunter Valley B: B Joseph | $130,000 |
| 478 C - Promote ex Sharp Awakening | V: BELLERIVE STUD, Scone B: N Williams | $130,000 |
| 182 F - Exotic Stranger | V: HAUNUI FARM, Auckland, New Zealand B: Moody Racing Pty Ltd | $100,000 |
| 111 C - Desperate Edge ex Cinerama | V: CORUMBENE STUD, Dunedoo B: P Perry | $80,000 |
| 73 F - Olympiad ex Belle Jest | V: SWETTENHAM STUD, Hunter Valley B: Anthony Cummings Thoroughbreds | $80,000 |
| (+) Lonhro | 11 | $3,025,000 | $275,000 | Full Sale Details |
| 43 F - Tampiko ex Ancient Song | V: TURANGGA FARM, Scone B: S Brem | $500,000 |
| 425 C - Razzia | V: NEWHAVEN PARK, Boorowa B: Gold Coast Racing | $475,000 |
| 84 F - Bonanova | V: TYREEL STUD, Agnes Banks B: Jon Freyer Bloodstock | $450,000 |
| 485 C - Shingle Moss | V: ATTUNGA STUD, Scone B: Robert Roulston Bloodstock | $400,000 |
| 285 F - Lady Mulan | V: WILLOW PARK STUD, Scone B: Tim Martin Bloodstock | $350,000 |
| 117 C - Parkour ex Coat | V: REAVILL FARM, Freemans Reach B: Moody Racing Pty Ltd | $310,000 |
| 581 C - Shadowcast ex Visual Displays | V: RIVERSLEA FARM, Aberdeen B: Matrix Bloodstock | $180,000 |
| 290 F - Laurel Grove | V: SWETTENHAM STUD, Hunter Valley B: Kieran Moore Bloodstock | $130,000 |
| 131 C - Veewap ex Crowning Jewel | V: YARRAMAN PARK, Scone B: Harry Lawton Bloodstock | $110,000 |
| 97 C - POISED ex Calming | V: STRATHEDEN STUD, Tamworth B: J Hawkes | $60,000 |
