![]() |
| Average | $45,933 |
| Aggregate | $13,550,350 |
| Median | $36,000 |
| Catalogued | 361 |
| Offered | 361 |
| Sold | 295 |
| Clearance | 82% |
| Top 50 | ||
|---|---|---|
| 2012 | Colts | Fillies |
| 2011 | Colts | Fillies |
| 2010 | Colts | Fillies |
| 2009 | Colts | Fillies |
| 2008 | Colts | Fillies |
| 2007 | Colts | Fillies |
| 2006 | Colts | Fillies |
| Million dollar mares | ||
| SIRE | SOLD | AGG | AVG |
| (+) Scenic | 17 | $1,350,000 | $79,412 | Full Sale Details |
| 137 Filly - Viridian | V: Anita Vale Stud B: DARRELL IBLE BLOODSTOCK | $170,000 |
| 158 Filly - Amber Spree | V: Shenton Park Thoroughbreds B: JOHN CHALMERS BLOODSTOCK | $150,000 |
| 172 Colt - Babbling | V: Durham Lodge Thoroughbred Stud B: JOHN CHALMERS BLOODSTOCK | $135,000 |
| 208 Colt - Classy Act | V: Durham Lodge Thoroughbred Stud B: GRAEME W WEBSTER | $110,000 |
| 322 Colt - Laurelaine | V: Durham Lodge Thoroughbred Stud B: JOHN CHALMERS BLOODSTOCK | $105,000 |
| 260 Filly - Fiduciary | V: Durham Lodge Thoroughbred Stud B: SIDNEY CASSEL | $100,000 |
| 125 Colt - Turbo Lady | V: Durham Lodge Thoroughbred Stud B: BEDE MURRAY | $85,000 |
| 242 Filly - Durham Express | V: Durham Lodge Thoroughbred Stud B: IMPRESSIVE RACING PTY LTD | $72,000 |
| 181 Colt - Bessolic | V: Durham Lodge Thoroughbred Stud B: DARRELL IBLE BLOODSTOCK | $70,000 |
| 120 Filly - True Bloom | V: Toreby Park B: CAPITAL ENTERPRISES (WA) PTY L | $70,000 |
| 346 Colt - Mellabella | V: Gervase Park Stud B: F H MAYNARD | $60,000 |
| 7 Filly - Pashkaa | V: Heytesbury Stud B: DAVID HARRISON | $45,000 |
| 146 Colt - Ya Habibi | V: Durham Lodge Thoroughbred Stud B: JOHN CHALMERS BLOODSTOCK | $45,000 |
| 259 Colt - Festival Twig | V: Durham Lodge Thoroughbred Stud B: A L BOWTELL | $40,000 |
| 372 Filly - On Time Limit | V: Temuka Park B: JOHN CHALMERS BLOODSTOCK | $33,000 |
| 224 Colt - Crystal Vase | V: Durham Lodge Thoroughbred Stud B: SIMON LIEW YOON NAM | $30,000 |
| 192 Filly - Braemin | V: Durham Lodge Thoroughbred Stud B: F H MAYNARD | $30,000 |
| (+) Lord Dane | 3 | $200,000 | $66,667 | Full Sale Details |
| 170 Colt - Auction Action | V: Heytesbury Stud B: SIDNEY CASSEL | $120,000 |
| 328 Colt - Lonicera | V: Heytesbury Stud B: WILLIAM J ROBINSON | $65,000 |
| 12 Filly - Pomp Aplenty | V: Heytesbury Stud B: NEWMARC THOROUGHBREDS | $15,000 |
| (+) Helenus | 11 | $676,500 | $61,500 | Full Sale Details |
| 173 Colt - Baby Blue Eyes | V: Dawson Stud B: NEWMARC THOROUGHBREDS | $102,500 |
| 334 Filly - Magical Memories | V: Dawson Stud B: T M ANDREWS RACING STABLES | $95,000 |
| 111 Filly - Toorak Flyer | V: Wyadup Valley Farm B: JONATHAN REMTA | $85,000 |
| 5 Colt - Paris Moon | V: Emerald View Enterprises B: T M ANDREWS RACING STABLES | $80,000 |
| 212 Colt - Cool Amber | V: Hampton & F. Holdman B: S WARNE-SMITH | $70,000 |
| 373 Filly - Our Samosa | V: De Grey Park B: DONALD HOAR | $70,000 |
| 214 Colt - Corn Fields | V: De Grey Park B: T M ANDREWS RACING STABLES | $65,000 |
| 321 Filly - La Fontaine | V: Dawson Stud B: BELMONT BLOODSTOCK AGENCY | $60,000 |
| 348 Filly - Merbla | V: De Grey Park B: RJ MILLER THOROUGHBREDS | $31,000 |
| 33 Filly - Rest Assure | V: Heytesbury Stud B: SPENCER KNIGHT | $10,000 |
| 115 Filly - Trick of the Light | V: Heytesbury Stud B: FANTAIL HOLDINGS PTY LIMITED | $8,000 |
| (+) Danzero | 3 | $171,500 | $57,167 | Full Sale Details |
| 109 Filly - Timely Star | V: Anita Vale Stud B: TONY NOONAN | $62,000 |
| 363 Filly - Miss Maizcay | V: Avoca Park B: D H K INVESTMENTS PTY LTD | $57,000 |
| 57 Filly - Serious Matter | V: Heytesbury Stud B: MAGIC MILLIONS AS AGENT | $52,500 |
| (+) Kenvain | 7 | $373,500 | $53,357 | Full Sale Details |
| 254 Filly - Esmeralda | V: Heytesbury Stud B: SOPHIE MADRIGALI | $80,000 |
| 160 Colt - Anna's Express | V: Rosewood Thoroughbreds B: PARNHAM'S RACING STABLE | $67,500 |
| 237 Colt - Discreet Passion | V: Mungrup Stud B: PARNHAM'S RACING STABLE | $66,000 |
| 149 Colt - Zabore Loch | V: Toreby Park B: PARNHAM'S RACING STABLE | $65,000 |
| 289 Colt - Happy Halo | V: Mungrup Stud B: ONG TIONG SENG | $40,000 |
| 256 Colt - Eureka Tiara | V: Mungrup Stud B: COMMERCIAL BLOODSTOCK | $30,000 |
| 185 Colt - Blissfully | V: Mungrup Stud B: REBECCA NAIRN | $25,000 |
| (+) Bletchley Park | 33 | $1,701,500 | $51,561 | Full Sale Details |
| 330 Colt - Lots of Secrets | V: Dawson Stud B: BELHUS RACING STABLES | $130,000 |
| 345 Colt - Mega Millions | V: Gervase Park Stud B: Magic Millions as agent | $130,000 |
| 276 Colt - Genuine Girl | V: Mungrup Stud B: DAN MORTON | $90,000 |
| 339 Colt - Majestic Grace | V: Alwyn Park Stud B: FRANK MAYNARD | $82,500 |
| 1 Colt - Palace Intrigue | V: Heytesbury Stud B: LOU LUCIANI | $75,000 |
| 210 Colt - Colluvium | V: Yarradale Stud B: JOHN CHALMERS BLOODSTOCK | $70,000 |
| 51 Filly - Secret Weapon | V: Dawson Stud B: LOU LUCIANI | $70,000 |
| 161 Colt - Another Lyric | V: Korilya Stud B: DAN MORTON | $62,500 |
| 178 Colt - Beauelle | V: Korilya Stud B: V A BROCKMAN | $60,000 |
| 78 Colt - Spiritualiste | V: Korilya Stud B: ONG TIONG SENG | $60,000 |
| 315 Filly - Lady Baleen | V: Gervase Park Stud B: BELHUS RACING STABLES | $60,000 |
| 310 Colt - Keshet | V: Toreby Park B: DAN MORTON | $58,000 |
| 94 Filly - Sushi Monster | V: Gervase Park Stud B: AMELIA PARK | $52,500 |
| 354 Filly - Mighty Wings | V: Gervase Park Stud B: FIRST TUESDAY RACING | $52,000 |
| 301 Filly - Isolated Lass | V: Alwyn Park Stud B: LOU LUCIANI | $50,000 |
| 62 Filly - She's Zeel | V: Dawson Stud B: DAVID HARRISON | $50,000 |
| 209 Colt - Clicked | V: Gervase Park Stud B: GRAEME W WEBSTER | $47,500 |
| 294 Colt - Historic Event | V: Blackwatch Stud B: MICHAEL YEO | $47,500 |
| 128 Colt - Umatune | V: Toreby Park B: PAUL JORDAN | $46,000 |
| 133 Colt - Vain Zoe | V: Heytesbury Stud B: SLADE BLOODSTOCK | $42,000 |
| 148 Colt - You are My Destiny | V: Korilya Stud B: WORLD WIDE BLOODSTOCK | $42,000 |
| 277 Colt - Getting By | V: Korilya Stud B: DAN MORTON | $35,000 |
| 369 Filly - National Silk | V: Heytesbury Stud B: DIGBY BEACHAM | $35,000 |
| 168 Colt - Ashley of Tudor | V: Yarradale Stud B: IMPRESSIVE RACING PTY LTD | $34,000 |
| 100 Colt - Tanaara | V: Toreby Park B: JOHN CHALMERS BLOODSTOCK | $33,000 |
| 28 Filly - Rather Secretive | V: Parkview Thoroughbreds B: FIRST TUESDAY RACING | $30,000 |
| 43 Filly - Royal Academician | V: Dawson Stud B: MARK PILKINGTON BLOODSTOCK | $30,000 |
| 215 Filly - Corporate Ace | V: Rangeview Stud B: EVAN LESTER | $25,000 |
| 156 Colt - Air Pocket | V: Rangeview Stud B: IMPRESSIVE RACING PTY LTD | $25,000 |
| 233 Colt - Deceived | V: Avoca Park B: PARNHAM'S RACING STABLE | $22,000 |
| 290 Filly - Heavenly Shell | V: Krisman Park Stud B: LOU LUCIANI | $20,000 |
| 151 Filly - Zeminahatra | V: Temuka Park B: AMELIA PARK | $20,000 |
| 335 Colt - Magic Crystals | V: Cromartry Park B: REBECCA NAIRN | $15,000 |
| (+) Show a Heart | 8 | $367,500 | $45,938 | Full Sale Details |
| 22 Colt - Punnets | V: Alwyn Park Stud B: BRIAN NATHANSON | $105,000 |
| 159 Colt - Angel of Mischief | V: Toreby Park B: FIRST TUESDAY RACING PTY LTD | $61,000 |
| 323 Colt - Lexington Belle | V: Toreby Park B: HADLEY NOMINEES P/L | $57,500 |
| 169 Colt - Asian Royale | V: Gervase Park Stud B: DAN MORTON | $50,000 |
| 14 Filly - Posh Magic | V: Korilya Stud B: REBECCA NAIRN | $36,000 |
| 241 Filly - Duena | V: Mungrup Stud B: REBECCA NAIRN | $30,000 |
| 371 Colt - Ochinee | V: Toreby Park B: Magic Millions as agent | $21,000 |
| 364 Colt - Misty Tudor | V: Rangeview Stud B: PARNHAM'S RACING STABLE | $7,000 |
| (+) Danetime | 13 | $571,000 | $43,923 | Full Sale Details |
| 243 Colt - Eastern Mystique | V: Bellbridge Park B: ONG TIONG SENG | $105,000 |
| 194 Filly - Brilliant Queen | V: Dawson Stud B: BRETTNEY FOGARTY | $80,000 |
| 91 Colt - Stormy Maddie | V: Gervase Park Stud B: PARNHAM'S RACING STABLE | $67,500 |
| 99 Colt - Take the Strain | V: Bellbridge Park B: T M ANDREWS RACING STABLES | $53,000 |
| 102 Filly - Tenbeela | V: De Grey Park B: D P DE LARGIE | $45,000 |
| 144 Colt - Wishful Memory | V: Bellbridge Park B: LEN MORTON | $40,000 |
| 217 Colt - Corporate Lady | V: Bellbridge Park B: JOHN CHALMERS BLOODSTOCK | $40,000 |
| 75 Colt - Solange | V: Korilya Stud B: ADAM DURRANT | $37,500 |
| 368 Colt - Nassarosa | V: Evergreen Lodge B: P J & F GIADRESCO | $34,000 |
| 204 Colt - Ciana Belle | V: Bellbridge Park B: ONG TIONG SENG | $30,000 |
| 336 Colt - Magic Puff | V: Evergreen Lodge B: HERMAN BROWN JUNIOR | $20,000 |
| 112 Filly - Torolosa | V: Evergreen Lodge B: SHANE EDWARDS | $12,000 |
| 153 Colt - Academy Royale | V: De Grey Park B: RONALD ADAMS | $7,000 |
| (+) Grandera | 5 | $210,000 | $42,000 | Full Sale Details |
| 357 Colt - Miss Baldivis | V: Avoca Park B: DAVID HARRISON | $60,000 |
| 236 Colt - Diamonds and Dust | V: Namerik Thoroughbreds B: TOM DABERNIG | $51,000 |
| 175 Colt - Bananarama | V: Toreby Park B: T M ANDREWS RACING STABLES | $48,000 |
| 132 Filly - Vainremer | V: Yarradale Stud B: T M ANDREWS RACING STABLES | $40,000 |
| 9 Colt - Pelecanos | V: Mungrup Stud B: COMMERCIAL BLOODSTOCK | $11,000 |
| (+) Zedrich | 4 | $159,500 | $39,875 | Full Sale Details |
| 359 Filly - Miss Firecracker | V: Korilya Stud B: AQUANITA RACING | $67,500 |
| 165 Filly - Army Princess | V: Evergreen Lodge B: BRENT LARSSON | $36,000 |
| 272 Colt - Full Pass | V: Evergreen Lodge B: ONG TIONG SENG | $28,000 |
| 143 Colt - Wild Ride | V: Evergreen Lodge B: BRENT LARSSON | $28,000 |
| (+) Blackfriars | 11 | $432,500 | $39,318 | Full Sale Details |
| 139 Filly - Voltage Pak | V: Durham Lodge Thoroughbred Stud B: GLEN KETTLEWELL | $80,000 |
| 358 Colt - Miss Centaine | V: Durham Lodge Thoroughbred Stud B: PENANG TURF CLUB | $70,000 |
| 302 Colt - It's Not True | V: Blackwatch Stud B: THERESE PATTON | $52,500 |
| 295 Colt - Hollywood Touch | V: Durham Lodge Thoroughbred Stud B: PENANG TURF CLUB | $40,000 |
| 119 Colt - Tropical Touch | V: Durham Lodge Thoroughbred Stud B: SIMON LIEW YOON NAM | $40,000 |
| 23 Filly - Pure Instinct | V: Durham Lodge Thoroughbred Stud B: PARNHAM'S RACING STABLE | $30,000 |
| 88 Filly - Stop the Clock | V: Durham Lodge Thoroughbred Stud B: WILLIAM J ROBINSON | $30,000 |
| 266 Filly - Fortunate Sally | V: Durham Lodge Thoroughbred Stud B: BARRY EDWARDS | $26,000 |
| 343 Filly - Media Miss | V: Durham Lodge Thoroughbred Stud B: PARNHAM'S RACING STABLE | $25,000 |
| 228 Colt - Dandy Stepper | V: Durham Lodge Thoroughbred Stud B: PARNHAM'S RACING STABLE | $21,000 |
| 332 Filly - Madame Toussaud | V: Durham Lodge Thoroughbred Stud B: JOHN CHALMERS BLOODSTOCK | $18,000 |
| (+) Hawk Wing | 3 | $116,000 | $38,667 | Full Sale Details |
| 247 Colt - Elegant Flight | V: Anita Vale Stud B: WORLD WIDE BLOODSTOCK | $60,000 |
| 53 Colt - Sensual | V: Hampton & F. Holdman B: PETER J TENNENT | $30,000 |
| 316 Colt - Lady Helissio | V: Nui Mara Farm B: IMPRESSIVE RACING PTY LTD | $26,000 |
| (+) Ihtiram | 5 | $191,000 | $38,200 | Full Sale Details |
| 250 Colt - Elzahoney | V: Wayandah Stud B: DAVID HARRISON | $50,000 |
| 303 Filly - It Sure Is | V: De Grey Park B: PARNHAM'S RACING STABLE | $42,000 |
| 98 Filly - Swift Act | V: Wayandah Stud B: LOU LUCIANI | $35,000 |
| 166 Filly - Artificial | V: Wayandah Stud B: DAVID HARRISON | $34,000 |
| 219 Colt - Cossack Angel | V: Wayandah Stud B: LOU LUCIANI | $30,000 |
| (+) Verglas | 23 | $871,000 | $37,870 | Full Sale Details |
| 19 Colt - Pro Challenge | V: Toreby Park B: MAGIC MILLION AS AGENT | $100,000 |
| 213 Filly - Cool Eyed | V: Bellbridge Park B: CANAL ENTERPRISES | $90,000 |
| 164 Colt - Arabella | V: Heytesbury Stud B: Magic Millions as agent | $90,000 |
| 347 Colt - Memory Fine | V: Bellbridge Park B: LEN MORTON | $75,000 |
| 320 Colt - Lady Wild | V: De Grey Park B: JOHN CHALMERS BLOODSTOCK | $52,500 |
| 81 Colt - Star Party | V: Alwyn Park Stud B: CANAL ENTERPRISES | $50,000 |
| 207 Colt - Classic Lady | V: Toreby Park B: KEN WILLIAMSON | $47,500 |
| 287 Colt - Hadani | V: Bellbridge Park B: P J & F GIADRESCO | $40,000 |
| 370 Colt - Nightwing | V: Emerald View Enterprises B: CANAL ENTERPRISES | $35,000 |
| 229 Colt - Dane Witch | V: Toreby Park B: TONY NOONAN | $35,000 |
| 30 Colt - Real Famous | V: Mungrup Stud B: DARRYN PATEMAN | $27,000 |
| 79 Colt - Splitting Aces | V: Alwyn Park Stud B: C D L LOGISTICS | $26,000 |
| 104 Colt - The Ash Flash | V: Avoca Park B: SIDNEY CASSEL | $24,000 |
| 59 Colt - Shathor | V: Alwyn Park Stud B: K L CHONG | $24,000 |
| 38 Colt - Road Home | V: Toreby Park B: COMMERCIAL BLOODSTOCK | $22,000 |
| 64 Colt - Show and Tell | V: Toreby Park B: COMMERCIAL BLOODSTOCK | $20,000 |
| 283 Filly - Gomarji | V: Kintore Stud B: MEAGHAN DWYER | $20,000 |
| 246 Filly - Elaine Marie | V: Salisbury Park Stud B: PAULA D WAGG | $20,000 |
| 6 Colt - Party Scene | V: Rangeview Stud B: SIMON LIEW YOON NAM | $17,000 |
| 253 Colt - Epitome | V: Namerik Thoroughbreds B: SIMON LIEW YOON NAM | $16,000 |
| 324 Colt - Lie With Me | V: Namerik Thoroughbreds B: JACKIE PANIZZA | $15,000 |
| 124 Colt - Tudor Lassie | V: Alwyn Park Stud B: FRANK MAYNARD | $14,000 |
| 362 Colt - Miss Knockout | V: Mungrup Stud B: DENIS TRIPP | $11,000 |
| (+) Key Business | 13 | $478,500 | $36,808 | Full Sale Details |
| 285 Colt - Graceton | V: Rangeview Stud B: JIM TAYLOR | $100,000 |
| 314 Colt - Ladieyre | V: Rangeview Stud B: DARRYN PATEMAN | $85,000 |
| 211 Filly - Conamore | V: Rangeview Stud B: JOHN CHALMERS BLOODSTOCK | $70,000 |
| 187 Colt - Bold Truth | V: Rangeview Stud B: BRETT POPE | $62,500 |
| 2 Colt - Palace Secret | V: Emerald View Enterprises B: PARNHAM'S RACING STABLE | $30,000 |
| 20 Colt - Prospect Sky | V: Rangeview Stud B: PAUL JORDAN | $25,000 |
| 293 Colt - High Winds | V: Rangeview Stud B: PAUL JORDAN | $24,000 |
| 106 Filly - Till Now | V: Rangeview Stud B: IMPRESSIVE RACING PTY LTD | $20,000 |
| 66 Filly - Silver Cash | V: Rangeview Stud B: PAUL JORDAN | $15,000 |
| 3 Filly - Pamela Diane | V: Rangeview Stud B: WILLIAM PARKER | $14,000 |
| 340 Filly - Maldon Pride | V: Rangeview Stud B: COLIN PEARCE | $13,000 |
| 67 Colt - Simply Elated | V: Rangeview Stud B: QUONA COOKE | $10,000 |
| 188 Filly - Borden | V: Amaroo Park B: PARNHAM'S RACING STABLE | $10,000 |
| (+) Catbird | 4 | $143,000 | $35,750 | Full Sale Details |
| 18 Colt - Principal Miss | V: Heytesbury Stud B: PARNHAM'S RACING STABLE | $45,000 |
| 72 Colt - Smolder | V: Yarradale Stud B: HERMAN BROWN JUNIOR | $40,000 |
| 150 Colt - Zanisa | V: Alwyn Park Stud B: MAGIC MILLIONS AS AGENT | $40,000 |
| 97 Filly - Sweepstakes | V: Dawson Stud B: REBECCA NAIRN | $18,000 |
| (+) Marooned | 4 | $117,500 | $29,375 | Full Sale Details |
| 350 Colt - Metal Maiden | V: Dawson Stud B: DAVID HARRISON | $65,000 |
| 113 Colt - Total Commitment | V: Boallia Park Stud B: AMELIA PARK | $20,000 |
| 71 Filly - Smile You're On | V: Heytesbury Stud B: IMPRESSIVE RACING PTY LTD | $17,500 |
| 239 Filly - Doreen Jewel | V: Cromartry Park B: SAMUEL LANG | $15,000 |
| (+) Numerous Times | 5 | $143,850 | $28,770 | Full Sale Details |
| 10 Colt - Penance | V: Taunton Vale B: ONG TIONG SENG | $40,000 |
| 201 Colt - Charmed Luck | V: Taunton Vale B: ONG TIONG SENG | $36,000 |
| 86 Colt - St. Margot | V: Taunton Vale B: RITCHIE GREEN | $30,000 |
| 179 Filly - Beautiful Zoe | V: Taunton Vale B: SUZANNE FORREST | $24,850 |
| 21 Filly - Proven Destiny | V: Taunton Vale B: WARWICK BRADSHAW | $13,000 |
| (+) Stormy's Son | 14 | $399,500 | $28,536 | Full Sale Details |
| 313 Colt - Lacher | V: Mungrup Stud B: COMMERCIAL BLOODSTOCK | $120,000 |
| 35 Filly - Riscahalo | V: Mungrup Stud B: ROBERT WITTEN | $36,000 |
| 26 Filly - Rancherpara | V: Mungrup Stud B: COMMERCIAL BLOODSTOCK | $35,000 |
| 70 Colt - Sky's Your Limit | V: Mungrup Stud B: V A BROCKMAN | $32,500 |
| 101 Colt - Tea Dance | V: Mungrup Stud B: PAUL JORDAN | $26,000 |
| 258 Colt - Fancy Chance | V: Mungrup Stud B: SIMON LIEW YOON NAM | $26,000 |
| 286 Colt - Gwen's Magic | V: Mungrup Stud B: F J P FIORE | $26,000 |
| 353 Colt - Mia Myth | V: Mungrup Stud B: LOU LUCIANI | $20,000 |
| 296 Colt - Honor Classic | V: Mungrup Stud B: C D L LOGISTICS | $17,000 |
| 240 Filly - Drifted | V: Mungrup Stud B: HOY KEE POH | $17,000 |
| 118 Filly - Tropical Minx | V: Mungrup Stud B: SIMON LIEW YOON NAM | $15,000 |
| 87 Filly - Stone Rose | V: Mungrup Stud B: HOY KEE POH | $12,000 |
| 52 Filly - See My Halo | V: Mungrup Stud B: GRAEME W WEBSTER | $9,000 |
| 135 Colt - Velvet Crown | V: Mungrup Stud B: ROSS PRICE | $8,000 |
| (+) Right Wing | 12 | $333,000 | $27,750 | Full Sale Details |
| 37 Colt - Rivotion | V: Mungrup Stud B: COMMERCIAL BLOODSTOCK | $50,000 |
| 342 Colt - Matilda Waltz | V: Mungrup Stud B: V A BROCKMAN | $50,000 |
| 76 Colt - Sophie's Waltz | V: Mungrup Stud B: T M ANDREWS RACING STABLES | $47,000 |
| 205 Colt - Circus Act | V: Mungrup Stud B: MICHAEL W PATEMAN | $32,000 |
| 199 Colt - Chantelisa | V: Mungrup Stud B: STEPHEN WADDINGHAM | $30,000 |
| 123 Colt - Tudor Emily | V: Mungrup Stud B: BRENDAN CORVER | $22,000 |
| 261 Filly - Fimmel Fox | V: Mungrup Stud B: C L & K HAMMARQUIST | $20,000 |
| 341 Colt - Matilda's Song | V: Mungrup Stud B: MICHAEL W PATEMAN | $20,000 |
| 352 Colt - Met Elle | V: Mungrup Stud B: ONG TIONG SENG | $18,000 |
| 145 Filly - World of Fun | V: Mungrup Stud B: PAUL HASLEBY | $15,000 |
| 47 Filly - Savannah Storm | V: Mungrup Stud B: SHANE EDWARDS | $15,000 |
| 227 Filly - Dancing Star | V: Mungrup Stud B: LOU LUCIANI | $14,000 |
| BUYER | SOLD | AGG | AVG |
| (+) MAGIC MILLIONS AS AGENT | 10 | $909,000 | $90,900 | Full Sale Details |
| 189 Filly - Elusive Quality x Born Priceless | V: Yarradale Stud | $365,000 |
| (+) Magic Millions as agent | 10 | $909,000 | $90,900 | Full Sale Details |
| 345 Colt - Bletchley Park x Mega Millions | V: Gervase Park Stud | $130,000 |
| 164 Colt - Verglas x Arabella | V: Heytesbury Stud | $90,000 |
| (+) MAGIC MILLIONS AS AGENT | 10 | $909,000 | $90,900 | Full Sale Details |
| 54 Colt - Brahms x Sentimental Story | V: Toreby Park | $70,000 |
| (+) Magic Millions as agent | 10 | $909,000 | $90,900 | Full Sale Details |
| 82 Colt - Zeditave x Stealing | V: Heytesbury Stud | $62,500 |
| (+) MAGIC MILLIONS AS AGENT | 10 | $909,000 | $90,900 | Full Sale Details |
| 57 Filly - Danzero x Serious Matter | V: Heytesbury Stud | $52,500 |
| 184 Filly - Danehill Dancer x Bit of a Ride | V: Toreby Park | $45,000 |
| 150 Colt - Catbird x Zanisa | V: Alwyn Park Stud | $40,000 |
| 197 Filly - Fighting Falcon x Chancery Rose | V: Alwyn Park Stud | $33,000 |
| (+) Magic Millions as agent | 10 | $909,000 | $90,900 | Full Sale Details |
| 371 Colt - Show a Heart x Ochinee | V: Toreby Park | $21,000 |
| (+) JOHN CHALMERS BLOODSTOCK | 13 | $819,000 | $63,000 | Full Sale Details |
| 158 Filly - Scenic x Amber Spree | V: Shenton Park Thoroughbreds | $150,000 |
| 172 Colt - Scenic x Babbling | V: Durham Lodge Thoroughbred Stud | $135,000 |
| 322 Colt - Scenic x Laurelaine | V: Durham Lodge Thoroughbred Stud | $105,000 |
| 210 Colt - Bletchley Park x Colluvium | V: Yarradale Stud | $70,000 |
| 211 Filly - Key Business x Conamore | V: Rangeview Stud | $70,000 |
| 320 Colt - Verglas x Lady Wild | V: De Grey Park | $52,500 |
| 103 Filly - Fasliyev x Terevega | V: Dawson Stud | $47,500 |
| 146 Colt - Scenic x Ya Habibi | V: Durham Lodge Thoroughbred Stud | $45,000 |
| 217 Colt - Danetime x Corporate Lady | V: Bellbridge Park | $40,000 |
| 372 Filly - Scenic x On Time Limit | V: Temuka Park | $33,000 |
| 100 Colt - Bletchley Park x Tanaara | V: Toreby Park | $33,000 |
| 327 Filly - Belong to Me x Lisbon | V: Mungrup Stud | $20,000 |
| 332 Filly - Blackfriars x Madame Toussaud | V: Durham Lodge Thoroughbred Stud | $18,000 |
| (+) PARNHAM'S RACING STABLE | 19 | $763,000 | $40,158 | Full Sale Details |
| 267 Filly - Falbrav x Fortune Streak | V: Yarradale Stud | $80,000 |
| 299 Colt - Orientate x Indulged | V: Mungrup Stud | $70,000 |
| 160 Colt - Kenvain x Anna's Express | V: Rosewood Thoroughbreds | $67,500 |
| 91 Colt - Danetime x Stormy Maddie | V: Gervase Park Stud | $67,500 |
| 237 Colt - Kenvain x Discreet Passion | V: Mungrup Stud | $66,000 |
| 149 Colt - Kenvain x Zabore Loch | V: Toreby Park | $65,000 |
| 18 Colt - Catbird x Principal Miss | V: Heytesbury Stud | $45,000 |
| 303 Filly - Ihtiram x It Sure Is | V: De Grey Park | $42,000 |
| 221 Filly - Falvelon x Countryside | V: Toreby Park | $32,000 |
| 11 Colt - McFlirt x Polivista | V: Toreby Park | $30,000 |
| 23 Filly - Blackfriars x Pure Instinct | V: Durham Lodge Thoroughbred Stud | $30,000 |
| 2 Colt - Key Business x Palace Secret | V: Emerald View Enterprises | $30,000 |
| 220 Colt - Beautiful Crown x Costly Pleasure | V: Cayley Thoroughbreds | $28,000 |
| 343 Filly - Blackfriars x Media Miss | V: Durham Lodge Thoroughbred Stud | $25,000 |
| 297 Colt - Zentsov Street x Idol Worship | V: Yarradale Stud | $25,000 |
| 233 Colt - Bletchley Park x Deceived | V: Avoca Park | $22,000 |
| 228 Colt - Blackfriars x Dandy Stepper | V: Durham Lodge Thoroughbred Stud | $21,000 |
| 188 Filly - Key Business x Borden | V: Amaroo Park | $10,000 |
| 364 Colt - Show a Heart x Misty Tudor | V: Rangeview Stud | $7,000 |
| (+) LOU LUCIANI | 12 | $552,000 | $46,000 | Full Sale Details |
| 126 Colt - Rory's Jester x Tycoon Miss | V: Alwyn Park Stud | $100,000 |
| 183 Colt - Exceed and Excel x Bird Royale | V: Alwyn Park Stud | $80,000 |
| 1 Colt - Bletchley Park x Palace Intrigue | V: Heytesbury Stud | $75,000 |
| 51 Filly - Bletchley Park x Secret Weapon | V: Dawson Stud | $70,000 |
| 301 Filly - Bletchley Park x Isolated Lass | V: Alwyn Park Stud | $50,000 |
| 121 Filly - Eternity Range x True Surrender | V: Mungrup Stud | $45,000 |
| 98 Filly - Ihtiram x Swift Act | V: Wayandah Stud | $35,000 |
| 219 Colt - Ihtiram x Cossack Angel | V: Wayandah Stud | $30,000 |
| 290 Filly - Bletchley Park x Heavenly Shell | V: Krisman Park Stud | $20,000 |
| 353 Colt - Stormy's Son x Mia Myth | V: Mungrup Stud | $20,000 |
| 227 Filly - Right Wing x Dancing Star | V: Mungrup Stud | $14,000 |
| 351 Filly - Eternity Range x Metal Petal | V: Mungrup Stud | $13,000 |
| (+) T M ANDREWS RACING STABLES | 9 | $500,500 | $55,611 | Full Sale Details |
| 334 Filly - Helenus x Magical Memories | V: Dawson Stud | $95,000 |
| 5 Colt - Helenus x Paris Moon | V: Emerald View Enterprises | $80,000 |
| 214 Colt - Helenus x Corn Fields | V: De Grey Park | $65,000 |
| 99 Colt - Danetime x Take the Strain | V: Bellbridge Park | $53,000 |
| 175 Colt - Grandera x Bananarama | V: Toreby Park | $48,000 |
| 76 Colt - Right Wing x Sophie's Waltz | V: Mungrup Stud | $47,000 |
| 138 Filly - Century City x Volkster | V: Toreby Park | $42,500 |
| 132 Filly - Grandera x Vainremer | V: Yarradale Stud | $40,000 |
| 329 Filly - Zentsov Street x Lots of Confusion | V: Yarradale Stud | $30,000 |
| (+) DAN MORTON | 7 | $491,500 | $70,214 | Full Sale Details |
| 355 Filly - El Moxie x Miiharo | V: Mungrup Stud | $170,000 |
| 276 Colt - Bletchley Park x Genuine Girl | V: Mungrup Stud | $90,000 |
| 161 Colt - Bletchley Park x Another Lyric | V: Korilya Stud | $62,500 |
| 310 Colt - Bletchley Park x Keshet | V: Toreby Park | $58,000 |
| 169 Colt - Show a Heart x Asian Royale | V: Gervase Park Stud | $50,000 |
| 277 Colt - Bletchley Park x Getting By | V: Korilya Stud | $35,000 |
| 264 Filly - Untouchable x Floating Lotus | V: Toreby Park | $26,000 |
| (+) DAVID HARRISON | 8 | $392,500 | $49,063 | Full Sale Details |
| 350 Colt - Marooned x Metal Maiden | V: Dawson Stud | $65,000 |
| 357 Colt - Grandera x Miss Baldivis | V: Avoca Park | $60,000 |
| 63 Filly - Falvelon x Shimmy Shake | V: Alwyn Park Stud | $57,500 |
