 |
 |
| Choisir added another winner to his tally when juvenile filly Magic Model scored well at Rosehill on Saturday. |
|
Malambo Bounces Back
June 30 - Handy galloper Malambo has been winless since before Christmas, but burst back to top form with a popular victory in the restricted event over 1300 metres at Randwick on Tuesday.
Golden Rose Plans for Choisir Filly
|
| |
Sire |
Winners |
Runners |
Wnrs/Rnrs |
Stks Wnrs (Wins) |
Bonuses |
Total Earnings |
| 1 | CHOISIR | 85 | 184 | 46.2 | 8 (9) | $353,550 | $4,242,202 |
| 2 | HUSSONET (USA) | 70 | 138 | 50.7 | 3 (5) | $144,750 | $3,569,607 |
| 3 | STREET CRY (IRE) | 46 | 96 | 47.9 | 4 (7) | $131,850 | $3,485,434 |
| 4 | ROCK OF GIBRALTAR (IRE) | 48 | 139 | 34.5 | 3 (3) | $204,500 | $3,143,560 |
| 5 | BEL ESPRIT | 73 | 152 | 48 | 3 (4) | $317,500 | $2,553,771 |
| 6 | JOHANNESBURG (USA) | 53 | 128 | 41.4 | 1 (1) | $210,000 | $2,018,135 |
| 7 | DASH FOR CASH | 68 | 140 | 48.6 | 1 (2) | $173,750 | $1,974,523 |
| 8 | FALVELON | 55 | 145 | 37.9 | | $252,900 | $1,794,705 |
| 9 | VERGLAS (IRE) | 39 | 74 | 52.7 | 1 (2) | $22,500 | $1,431,300 |
| 10 | ELUSIVE QUALITY (USA) | 39 | 84 | 46.4 | 3 (3) | $109,800 | $1,318,064 |
| 11 | DELAGO BROM | 34 | 124 | 27.4 | 1 (1) | $101,100 | $1,085,385 |
| 12 | NOVERRE (USA) | 44 | 79 | 55.7 | | $89,700 | $1,080,200 |
| 13 | ORIENTATE (USA) | 25 | 39 | 64.1 | 1 (2) | $85,800 | $1,059,147 |
| 14 | INVINCIBLE SPIRIT (IRE) | 32 | 65 | 49.2 | 1 (1) | $123,600 | $1,037,728 |
| 15 | VIKING RULER | 12 | 29 | 41.4 | 2 (3) | | $979,895 |
| 16 | DON EDUARDO (NZ) | 16 | 30 | 53.3 | 1 (2) | | $826,648 |
| 17 | TOBOUGG (IRE) | 33 | 88 | 37.5 | | $81,350 | $776,952 |
| 18 | KING OF DANES | 38 | 90 | 42.2 | | $124,700 | $662,522 |
| 19 | SNOWLAND | 13 | 28 | 46.4 | | $10,000 | $643,575 |
| 20 | NO EXCUSE NEEDED (GB) | 10 | 23 | 43.5 | 1 (1) | | $567,676 |
| 21 | KING OF PRUSSIA | 28 | 67 | 41.8 | | $36,700 | $546,086 |
| 22 | MOON ROCKET (JPN) | 10 | 34 | 29.4 | 1 (1) | $53,300 | $526,550 |
| 23 | UNIVERSAL PRINCE | 20 | 68 | 29.4 | | $27,500 | $503,284 |
| 24 | E DUBAI (USA) | 21 | 63 | 33.3 | | $56,100 | $497,683 |
| 25 | TAIMAZOV (ARG) | 15 | 55 | 27.3 | 1 (1) | $73,800 | $497,316 |
| 26 | ZAHA (CAN) | 14 | 46 | 30.4 | | $120,800 | $494,165 |
| 27 | FRENCH DEPUTY (USA) | 13 | 45 | 28.9 | | $22,000 | $488,117 |
| 28 | TUSCANOS | 21 | 66 | 31.8 | | $32,400 | $479,070 |
| 29 | ALANNAN (USA) | 25 | 65 | 38.5 | | $37,850 | $444,878 |
| 30 | PLANCHET | 22 | 44 | 50 | | $70,950 | $433,760 |
| 31 | TELESTO (USA) | 21 | 50 | 42 | | $12,400 | $407,803 |
| 32 | GRASS WONDER (USA) | 14 | 51 | 27.5 | | $45,300 | $392,446 |
| 33 | REGAL SHOT | 20 | 57 | 35.1 | | $37,400 | $371,587 |
| 34 | VAN NISTELROOY (USA) | 12 | 24 | 50 | | | $370,363 |
| 35 | ISHIGURU (USA) | 11 | 19 | 57.9 | | | $289,160 |
| 36 | GOLAN (IRE) | 9 | 24 | 37.5 | | $4,000 | $285,522 |
| 37 | AUCASH | 15 | 42 | 35.7 | | $32,000 | $284,522 |
| 38 | GOOD JOURNEY (USA) | 6 | 33 | 18.2 | | $30,700 | $256,973 |
| 39 | PARTNERS CHOICE (USA) | 12 | 42 | 28.6 | | $23,600 | $255,922 |
| 40 | ARAZI (USA) | 14 | 39 | 35.9 | | $31,800 | $244,640 |
| 41 | PROMONTORY GOLD (USA) | 10 | 28 | 35.7 | | $27,700 | $205,425 |
| 42 | SHOT OF THUNDER | 13 | 15 | 86.7 | | $2,400 | $186,525 |
| 43 | BOLD EXPECTATION | 9 | 30 | 30 | | $15,000 | $161,870 |
| 44 | SUNDAY KNIGHT | 6 | 28 | 21.4 | | $15,900 | $152,507 |
| 45 | OAMARU FORCE | 5 | 12 | 41.7 | 1 (1) | | $151,488 |
| 46 | USTINOV | 5 | 13 | 38.5 | | | $121,667 |
| 47 | ALL COURAGE | 9 | 18 | 50 | | $20,000 | $118,150 |
| 48 | MANNER HILL | 8 | 16 | 50 | | $5,000 | $116,360 |
| 49 | ANY GIVEN SUNDAY | 4 | 11 | 36.4 | | $3,000 | $112,941 |
| 50 | JEUNE KING PRAWN | 6 | 25 | 24 | | $5,000 | $103,638 |
| 51 | DANEHILL STAR | 7 | 19 | 36.8 | | $16,250 | $90,725 |
| 52 | PYRUS (USA) | 3 | 3 | 100 | | $6,600 | $75,350 |
| 53 | BLACK TUXEDO (JPN) | 1 | 2 | 50 | | | $64,405 |
| 54 | DIAMOND DANE | 3 | 3 | 100 | | | $55,850 |
| 55 | COUNT ALBRECHT | 6 | 17 | 35.3 | | $7,700 | $55,620 |
| 56 | NICKELMINE | 1 | 7 | 14.3 | | | $27,804 |
| 57 | SIRIUS SLEW (CAN) | 1 | 9 | 11.1 | | $2,700 | $24,615 |
| 58 | RIVIERA (FR) | 1 | 2 | 50 | | | $11,100 |
| 59 | FIERY MATCH | | 5 | | | | |
| 60 | DRAMA CRITIC (USA) | | 1 | | | | |
|
 |
RUNNERS TOMORROW
| Alannan |
2 |
| Any Given Sunday |
1 |
| Arazi |
2 |
| Aucash |
1 |
| Bel Esprit |
14 |
| Choisir |
9 |
| Danehill Star |
1 |
| Dash for Cash |
8 |
| Delago Brom |
3 |
| E Dubai |
3 |
| Elusive Quality |
5 |
| Falvelon |
12 |
| French Deputy |
2 |
| Golan |
4 |
| Good Journey |
2 |
| Grass Wonder |
2 |
| Hussonet |
9 |
| Invincible Spirit |
2 |
| Johannesburg |
6 |
| Jungle Pocket |
2 |
| King of Danes |
3 |
| King of Prussia |
4 |
| Manner Hill |
1 |
| Moon Rocket |
3 |
| Noverre |
6 |
| Oamaru Force |
1 |
| Orientate |
3 |
| Promontory Gold |
2 |
| Regal Shot |
3 |
| Rock of Gibraltar |
1 |
| Shot of Thunder |
1 |
| Sirius Slew |
2 |
| Snowland |
1 |
| Street Cry |
9 |
| Sunday Knight |
2 |
| Taimazov |
3 |
| Telesto |
5 |
| Tobougg |
4 |
| Tuscanos |
1 |
| Universal Prince |
4 |
| Ustinov |
1 |
| Verglas |
1 |
| Viking Ruler |
2 |
Click here for full info
|
|