| |
Sire |
Winners |
Runners |
Wnrs/Rnrs |
Stks Wnrs (Wins) |
Bonuses |
Total Earnings |
| 1 | EXCEED AND EXCEL | 55 | 128 | 43 | 8 (10) | $134,950 | $3,064,846 |
| 2 | LONHRO | 50 | 101 | 49.5 | 2 (2) | $311,300 | $2,116,006 |
| 3 | RESET | 31 | 72 | 43.1 | 2 (4) | $171,000 | $2,085,493 |
| 4 | STATUE OF LIBERTY (USA) | 25 | 59 | 42.4 | 2 (2) | $284,400 | $1,878,392 |
| 5 | DUBAI DESTINATION (USA) | 26 | 82 | 31.7 | | $69,800 | $607,232 |
| 6 | UNTOUCHABLE | 28 | 89 | 31.5 | | $83,500 | $596,518 |
| 7 | THORN PARK | 10 | 23 | 43.5 | 2 (2) | | $520,493 |
| 8 | FALBRAV (IRE) | 13 | 43 | 30.2 | 1 (2) | $24,200 | $478,492 |
| 9 | GRANDERA (IRE) | 19 | 51 | 37.3 | | $49,750 | $448,245 |
| 10 | HELENUS | 6 | 21 | 28.6 | | $40,000 | $440,243 |
| 11 | LUCKY OWNERS (NZ) | 12 | 47 | 25.5 | | $32,050 | $402,593 |
| 12 | ELUSIVE CITY (USA) | 10 | 17 | 58.8 | | | $387,593 |
| 13 | LAGO DELIGHT | 18 | 46 | 39.1 | | $70,700 | $378,555 |
| 14 | MARKANE | 15 | 41 | 36.6 | | $56,100 | $364,765 |
| 15 | HOLD THAT TIGER (USA) | 17 | 48 | 35.4 | | $59,000 | $358,639 |
| 16 | PURE THEATRE | 15 | 56 | 26.8 | | $42,800 | $328,720 |
| 17 | HILLMAN | 6 | 13 | 46.2 | | $66,300 | $304,538 |
| 18 | TOUGH SPEED (USA) | 6 | 18 | 33.3 | 1 (1) | $34,100 | $271,935 |
| 19 | HALF HENNESSY | 11 | 58 | 19 | | $53,750 | $270,720 |
| 20 | CONATUS | 12 | 44 | 27.3 | | $37,850 | $269,898 |
| 21 | ROCK OF CASHEL (IRE) | 8 | 23 | 34.8 | | $74,200 | $269,100 |
| 22 | ESTAMBUL (ARG) | 8 | 34 | 23.5 | | $43,050 | $210,790 |
| 23 | BECKETT (IRE) | 4 | 35 | 11.4 | | $57,500 | $209,998 |
| 24 | HAWK WING (USA) | 8 | 37 | 21.6 | | $35,050 | $205,465 |
| 25 | CATCHER IN THE RYE (IRE) | 6 | 44 | 13.6 | 1 (1) | $8,600 | $204,300 |
| 26 | CLANGALANG | 6 | 26 | 23.1 | | $24,050 | $187,773 |
| 27 | DANROAD | 3 | 6 | 50 | 1 (1) | | $187,370 |
| 28 | COURT OF JEWELS (NZ) | 6 | 22 | 27.3 | | $30,050 | $160,420 |
| 29 | BAGGER VANCE | 2 | 13 | 15.4 | | $37,900 | $154,400 |
| 30 | ZENTSOV STREET (USA) | 3 | 28 | 10.7 | | $20,000 | $131,790 |
| 31 | MOSAYTER (USA) | 2 | 19 | 10.5 | | | $112,855 |
| 32 | JOYEUX DANSEUR (USA) | 6 | 27 | 22.2 | | $27,750 | $102,540 |
| 33 | CAPTAIN RIO (GB) | 6 | 11 | 54.5 | | | $89,680 |
| 34 | PLATINUM SCISSORS | 1 | 4 | 25 | | $15,000 | $72,575 |
| 35 | EKRAAR (USA) | 1 | 6 | 16.7 | | | $71,850 |
| 36 | NO SLIP (FR) | 5 | 23 | 21.7 | | $6,800 | $69,996 |
| 37 | KALANISI (IRE) | 1 | 1 | 100 | | | $61,680 |
| 38 | OKAWANGO (USA) | 2 | 14 | 14.3 | | $15,100 | $35,740 |
| 39 | WILY TRADER | 1 | 19 | 5.3 | | $1,250 | $33,150 |
| 40 | CENTURY CITY (IRE) | 2 | 11 | 18.2 | | $7,200 | $32,997 |
| 41 | TULLY ZEAL (NZ) | 2 | 5 | 40 | | $5,500 | $26,823 |
| 42 | COURVOISIER | 2 | 7 | 28.6 | | | $18,650 |
| 43 | CITIZEN KANE (ARG) | 1 | 6 | 16.7 | | $1,325 | $3,700 |
| 44 | RED SUN (ARG) | 1 | 5 | 20 | | | $3,250 |
| 45 | ALSALEET (USA) | | 7 | | | | |
| 46 | BIG JESSE | | 7 | | | | |
| 47 | SEEKING GREATNESS (USA) | | 7 | | | | |
| 48 | GOLD MINE (USA) | | 1 | | | | |
|
|
RUNNERS TOMORROW
| Beckett |
1 |
| Catcher in the Rye |
3 |
| Clangalang |
1 |
| Conatus |
1 |
| Court of Jewels |
1 |
| Dubai Destination |
5 |
| Exceed and Excel |
9 |
| Grandera |
1 |
| Half Hennessy |
3 |
| Hawk Wing |
3 |
| Helenus |
1 |
| Hold That Tiger |
3 |
| Joyeux Danseur |
1 |
| Lonhro |
3 |
| Lucky Owners |
1 |
| Markane |
2 |
| No Slip |
1 |
| Numerous Times |
1 |
| Pure Theatre |
4 |
| Reset |
6 |
| Rohatyn |
2 |
| Thorn Park |
1 |
| Untouchable |
5 |
| Wily Trader |
2 |
Click here for full info
|
|